Scoring Summary |
Alcorn State (5-3) vs. Southeastern La. (5-3)
Date: Oct 30, 2004 Site: Hammond, La. Stadium: Strawberry Stadium Attendance: 9137
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Alcorn State | 0 | 17 | 0 | 16 | 33 |
Southeastern La. | 7 | 7 | 6 | 7 | 27 |
SCORING SUMMARY | ALCN -SLU | |||
1st | 10:05 | SLU | Jeffrey Howard 20 yd pass from Martin Hankins (Jim Hall kick) | |
5 plays, 49 yards, TOP 1:14 | 0 - 7 | |||
2nd | 10:51 | ALCN | David McConnell 34 yd field goal | |
10 plays, 71 yards, TOP 4:09 | 3 - 7 | |||
05:53 | ALCN | Jeremy McCoy 3 yd run (David McConnell kick) | ||
9 plays, 70 yards, TOP 3:57 | 10 - 7 | |||
03:07 | ALCN | Marcus McFarland 11 yd pass from Donald Carrie (David McConnell kick) | ||
3 plays, 25 yards, TOP 0:55 | 17 - 7 | |||
00:12 | SLU | Martin Hankins 1 yd run (Jim Hall kick) | ||
11 plays, 80 yards, TOP 2:55 | 17 - 14 | |||
3rd | 07:32 | SLU | Felton Huggins 29 yd pass from Martin Hankins (Jim Hall kick blockd) | |
5 plays, 56 yards, TOP 1:23 | 17 - 20 | |||
4th | 14:54 | ALCN | Johnny Washington 7 yd pass from Donald Carrie (David McConnell kick failed) | |
10 plays, 63 yards, TOP 3:14 | 23 - 20 | |||
13:04 | ALCN | Michael Shepherd 2 yd run (David McConnell kick) | ||
2 plays, 21 yards, TOP 0:12 | 30 - 20 | |||
04:18 | ALCN | David McConnell 37 yd field goal | ||
6 plays, 24 yards, TOP 3:08 | 33 - 20 | |||
00:17 | SLU | Josh Taylor 11 yd pass from Martin Hankins (Jim Hall kick) | ||
3 plays, 39 yards, TOP 0:26 | 33 - 27 |
Kickoff time: 6:10 pm End of Game: 9:33 Total elapsed time: 3:23 Referee: Buddy Gingras Umpire: Eric Griffin Linesman: Matt Stellges Line judge: Keith Johnson Back judge: Walt Coleman Field judge: Jason Ledet Side judge: Joe Bradley Scorer: SLU Sports Info Temperature: 84 Wind: S3 Weather: Fair |
Team Statistics |
Team Totals | ALCN | SLU |
FIRST DOWNS | 17 | 25 |
Rushing | 3 | 6 |
Passing | 13 | 18 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 46 | 81 |
Rushing Attempts | 37 | 30 |
Average Per Rush | 1.2 | 2.7 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 74 | 110 |
Yards Lost Rushing | 28 | 29 |
NET YARDS PASSING | 283 | 389 |
Completions-Attempts-Int | 19-33-0 | 32-55-3 |
Average Per Attempt | 8.6 | 7.1 |
Average Per Completion | 14.9 | 12.2 |
Passing Touchdowns | 2 | 3 |
TOTAL OFFENSE YARDS | 329 | 470 |
Total offense plays | 70 | 85 |
Average Gain Per Play | 4.7 | 5.5 |
Fumbles: Number-Lost | 1-0 | 0-0 |
Penalties: Number-Yards | 7-37 | 8-62 |
PUNTS-YARDS | 8-274 | 4-124 |
Average Yards Per Punt | 34.2 | 31.0 |
Net Yards Per Punt | 31.1 | 22.5 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 7-380 | 4-257 |
Average Yards Per Kickoff | 54.3 | 64.2 |
Net Yards Per Kickoff | 37.6 | 46.2 |
Touchbacks | 2 | 0 |
Punt returns: Number-Yards-TD | 2-34-0 | 3-25-0 |
Average Per Return | 17.0 | 8.3 |
Kickoff returns: Number-Yds-TD | 4-72-0 | 4-77-0 |
Average Per Return | 18.0 | 19.2 |
Interceptions: Number-Yds-TD | 3-17-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:12 | 27:48 |
1st Quarter | 6:54 | 8:06 |
2nd Quarter | 9:13 | 5:47 |
3rd Quarter | 8:17 | 6:43 |
4th Quarter | 7:48 | 7:12 |
Third-Down Conversions | 5 of 15 | 8 of 16 |
Fourth-Down Conversions | 0 of 0 | 1 of 3 |
Red-Zone Scores-Chances | 6-6 | 3-3 |
Touchdowns | 4-6 | 3-3 |
Field goals | 2-6 | 0-3 |
Sacks By: Number-Yards | 4-18 | 2-10 |
PAT Kicks | 3-4 | 3-4 |
Field Goals | 2-2 | 0-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Alcorn State-Lonnie Teagle 1-0. Southeastern La.-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ALCN | 1st | A08 | 15:00 | Kickoff | A14 | 13:22 | Punt | 3-6 | 1:38 | ||
ALCN | 1st | A31 | 11:45 | Missed FG | A31 | 11:19 | Punt | 3-0 | 0:26 | ||
ALCN | 1st | A15 | 10:00 | Kickoff | A14 | 08:05 | Punt | 3--1 | 1:55 | ||
ALCN | 1st | A26 | 05:15 | Interception | S46 | 02:25 | Punt | 6-28 | 2:50 | ||
ALCN | 2nd | A12 | 15:00 | Punt | S17 | 10:51 | * | FIELD GOAL | 10-71 | 4:09 | |
ALCN | 2nd | A30 | 09:50 | Punt | S00 | 05:53 | * | TOUCHDOWN | 9-70 | 3:57 | |
ALCN | 2nd | S25 | 04:02 | Punt | S00 | 03:07 | * | TOUCHDOWN | 3-25 | 0:55 | |
ALCN | 2nd | A12 | 00:08 | Kickoff | A11 | 15:00 | End of half | 1--1 | 0:08 | ||
ALCN | 3rd | A28 | 12:44 | Missed FG | A39 | 08:55 | Punt | 5-11 | 3:49 | ||
ALCN | 3rd | A40 | 07:23 | Kickoff | A45 | 06:12 | Punt | 3-5 | 1:11 | ||
ALCN | 3rd | A37 | 03:08 | Downs | S00 | 14:54 | * | TOUCHDOWN | 10-63 | 3:14 | |
ALCN | 4th | S21 | 13:16 | Punt | S00 | 13:04 | * | TOUCHDOWN | 2-21 | 0:12 | |
ALCN | 4th | A09 | 10:56 | Interception | A18 | 08:33 | Punt | 3-9 | 2:23 | ||
ALCN | 4th | S44 | 07:26 | Downs | S20 | 04:18 | * | FIELD GOAL | 6-24 | 3:08 | |
ALCN | 4th | A13 | 02:25 | Interception | A06 | 00:43 | Punt | 3--7 | 1:42 | ||
ALCN | 4th | S23 | 00:17 | Kickoff | S26 | 00:00 | End of half | 2--3 | 0:17 | ||
SLU | 1st | S44 | 13:22 | Punt | A31 | 11:45 | Missed FG | 6-25 | 1:37 | ||
SLU | 1st | A49 | 11:19 | Punt | A00 | 10:05 | * | TOUCHDOWN | 5-49 | 1:14 | |
SLU | 1st | S43 | 08:05 | Punt | A29 | 05:15 | Interception | 7-28 | 2:50 | ||
SLU | 1st | S12 | 02:25 | Punt | S45 | 00:00 | Punt | 6-33 | 2:25 | ||
SLU | 2nd | S32 | 10:43 | Kickoff | S41 | 09:50 | Punt | 3-9 | 0:53 | ||
SLU | 2nd | S19 | 05:45 | Kickoff | S07 | 04:02 | Punt | 3--12 | 1:43 | ||
SLU | 2nd | S20 | 03:07 | Kickoff | A00 | 00:12 | * | TOUCHDOWN | 11-80 | 2:55 | |
SLU | 3rd | S35 | 15:00 | Kickoff | A28 | 12:44 | Missed FG | 8-37 | 2:16 | ||
SLU | 3rd | S44 | 08:55 | Punt | A00 | 07:32 | * | TOUCHDOWN | 5-56 | 1:23 | |
SLU | 3rd | S40 | 06:12 | Punt | A37 | 03:08 | Downs | 8-23 | 3:04 | ||
SLU | 4th | S23 | 14:46 | Kickoff | S21 | 13:16 | Punt | 3--2 | 1:30 | ||
SLU | 4th | S20 | 13:04 | Kickoff | A21 | 10:56 | Interception | 8-59 | 2:08 | ||
SLU | 4th | S35 | 08:33 | Punt | S44 | 07:26 | Downs | 4-9 | 1:07 | ||
SLU | 4th | S45 | 04:06 | Kickoff | A28 | 02:25 | Interception | 7-27 | 1:41 | ||
SLU | 4th | A39 | 00:43 | Punt | A00 | 00:17 | * | TOUCHDOWN | 3-39 | 0:26 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Alcorn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:54 | 09:13 | 08:17 | 07:48 | 16:07 | 16:05 | 32:12 | ||
3rd Down Conversions | 1/5 | 1/2 | 3/5 | 0/3 | 2/7 | 3/8 | 5/15 | ||
Average field position | A20 | A32 | A35 | A46 | A26 | A42 | A34 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southeastern La. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:06 | 05:47 | 06:43 | 07:12 | 13:53 | 13:55 | 27:48 | ||
3rd Down Conversions | 2/4 | 3/4 | 1/4 | 2/4 | 5/8 | 3/8 | 8/16 | ||
Average field position | S37 | S23 | S39 | S36 | S31 | S37 | S34 | ||
4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/1 | 0/0 | 1/3 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ALCN | 1st | A08 | 15:00 | Kickoff | A14 | 13:22 | Punt | 3-6 | 1:38 | ||
SLU | 1st | S44 | 13:22 | Punt | A31 | 11:45 | Missed FG | 6-25 | 1:37 | ||
ALCN | 1st | A31 | 11:45 | Missed FG | A31 | 11:19 | Punt | 3-0 | 0:26 | ||
SLU | 1st | A49 | 11:19 | Punt | A00 | 10:05 | * | TOUCHDOWN | 5-49 | 1:14 | |
ALCN | 1st | A15 | 10:00 | Kickoff | A14 | 08:05 | Punt | 3--1 | 1:55 | ||
SLU | 1st | S43 | 08:05 | Punt | A29 | 05:15 | Interception | 7-28 | 2:50 | ||
ALCN | 1st | A26 | 05:15 | Interception | S46 | 02:25 | Punt | 6-28 | 2:50 | ||
SLU | 1st | S12 | 02:25 | Punt | S45 | 00:00 | Punt | 6-33 | 2:25 | ||
ALCN | 2nd | A12 | 15:00 | Punt | S17 | 10:51 | * | FIELD GOAL | 10-71 | 4:09 | |
SLU | 2nd | S32 | 10:43 | Kickoff | S41 | 09:50 | Punt | 3-9 | 0:53 | ||
ALCN | 2nd | A30 | 09:50 | Punt | S00 | 05:53 | * | TOUCHDOWN | 9-70 | 3:57 | |
SLU | 2nd | S19 | 05:45 | Kickoff | S07 | 04:02 | Punt | 3--12 | 1:43 | ||
ALCN | 2nd | S25 | 04:02 | Punt | S00 | 03:07 | * | TOUCHDOWN | 3-25 | 0:55 | |
SLU | 2nd | S20 | 03:07 | Kickoff | A00 | 00:12 | * | TOUCHDOWN | 11-80 | 2:55 | |
ALCN | 2nd | A12 | 00:08 | Kickoff | A11 | 15:00 | End of half | 1--1 | 0:08 | ||
SLU | 3rd | S35 | 15:00 | Kickoff | A28 | 12:44 | Missed FG | 8-37 | 2:16 | ||
ALCN | 3rd | A28 | 12:44 | Missed FG | A39 | 08:55 | Punt | 5-11 | 3:49 | ||
SLU | 3rd | S44 | 08:55 | Punt | A00 | 07:32 | * | TOUCHDOWN | 5-56 | 1:23 | |
ALCN | 3rd | A40 | 07:23 | Kickoff | A45 | 06:12 | Punt | 3-5 | 1:11 | ||
SLU | 3rd | S40 | 06:12 | Punt | A37 | 03:08 | Downs | 8-23 | 3:04 | ||
ALCN | 3rd | A37 | 03:08 | Downs | S00 | 14:54 | * | TOUCHDOWN | 10-63 | 3:14 | |
SLU | 4th | S23 | 14:46 | Kickoff | S21 | 13:16 | Punt | 3--2 | 1:30 | ||
ALCN | 4th | S21 | 13:16 | Punt | S00 | 13:04 | * | TOUCHDOWN | 2-21 | 0:12 | |
SLU | 4th | S20 | 13:04 | Kickoff | A21 | 10:56 | Interception | 8-59 | 2:08 | ||
ALCN | 4th | A09 | 10:56 | Interception | A18 | 08:33 | Punt | 3-9 | 2:23 | ||
SLU | 4th | S35 | 08:33 | Punt | S44 | 07:26 | Downs | 4-9 | 1:07 | ||
ALCN | 4th | S44 | 07:26 | Downs | S20 | 04:18 | * | FIELD GOAL | 6-24 | 3:08 | |
SLU | 4th | S45 | 04:06 | Kickoff | A28 | 02:25 | Interception | 7-27 | 1:41 | ||
ALCN | 4th | A13 | 02:25 | Interception | A06 | 00:43 | Punt | 3--7 | 1:42 | ||
SLU | 4th | A39 | 00:43 | Punt | A00 | 00:17 | * | TOUCHDOWN | 3-39 | 0:26 | |
ALCN | 4th | S23 | 00:17 | Kickoff | S26 | 00:00 | End of half | 2--3 | 0:17 |
Defensive Statistics |
## | Alcorn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | Victor Alexandrea | 9 | . | 9 | . | . | . | . | . | . | . | . |
51 | Leo Nobles | 6 | 2 | 8 | . | . | . | . | 2 | 1 | . | . |
24 | Taurian Parks | 6 | 1 | 7 | . | . | . | 1-0 | . | . | . | . |
55 | Dwan Wilson | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
23 | Quentin Sullivan | 6 | . | 6 | . | . | . | 1-13 | 2 | . | . | . |
19 | Ken Bradford | 5 | . | 5 | . | . | . | . | . | . | . | 2 |
14 | Jeffrey Hobbs | 4 | . | 4 | . | . | . | 1-4 | . | . | . | . |
44 | Jermaine Johnson | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
40 | Terrance Barnes | 3 | 1 | 4 | 1.0/2 | . | . | . | 1 | . | 1/2 | 1 |
93 | Ross Gordon | 2 | 1 | 3 | 1.0/6 | . | . | . | . | . | 1/6 | . |
57 | Oren Long | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
58 | Martin Jackson | 2 | . | 2 | 2.0/10 | . | . | . | 1 | . | 2/10 | . |
74 | Robert Browne | 2 | . | 2 | . | . | . | . | . | . | . | . |
92 | Mark Butler | 2 | . | 2 | . | . | . | . | . | . | . | . |
95 | Henry Singleton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
42 | Dwayne Taylor | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
46 | Lester Mosley | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
4 | Clyde Mills | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Justin Dezell | . | 1 | 1 | . | . | . | . | . | . | . | . |
59 | Tommy Campbell | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Southeastern La. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
40 | Marvin Jones | 9 | 2 | 11 | 2.0/7 | . | . | . | . | . | 1/6 | 3 |
53 | William Shensky | 5 | 2 | 7 | 2.0/6 | . | . | . | . | . | . | . |
99 | Jonathanio Conley | 5 | 1 | 6 | . | . | . | . | . | . | . | 2 |
95 | Matt Joseph | 3 | 3 | 6 | 1.0/2 | . | . | . | . | . | . | 1 |
56 | Derrick Mincey | 5 | . | 5 | 1.0/4 | . | . | . | . | . | 1/4 | 1 |
17 | Charles Hall | 5 | . | 5 | . | . | . | . | . | . | . | . |
55 | Jay Skidmore | 4 | . | 4 | 2.0/4 | . | . | . | 1 | . | . | . |
22 | Duriel Adams | 3 | 1 | 4 | . | . | . | . | 4 | . | . | . |
34 | Birk McGee | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
33 | Romaliz Mayo | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
27 | Charlie Pittman | 3 | . | 3 | . | . | . | . | . | . | . | . |
3 | Damien Huren | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | 2 |
19 | Kent Smith | 2 | . | 2 | . | . | . | . | . | . | . | . |
96 | Jay Fendlason | 2 | . | 2 | . | . | . | . | . | . | . | . |
93 | Steven Smith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
75 | Victor Carter | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Jarred Jenkins | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Jerren Pierce | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Chase Holbrook | 1 | . | 1 | . | . | . | . | . | . | . | . |
74 | Calvin Greenwood | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Alcorn State: 2-COOPER,Vernardu, 4-MILLS,Clyde, 8-CLARKE,Kelvin, 11-McConnell,David, 17-BROWN,Ocie, 19-BRADFORD,Ken, 21-TEAGLE,Lonnie, 27-LEWIS,DeShaun, 29-McCOY,Jeremy, 30-COLEMAN,Brandon, 32-LOWE,George, 33-SHEPHERD,Michae, 34-DEZELL,Justin, 36-DAVIS,Jacob, 38-PHILLIPS,Shane, 40-BARNES,Terrance, 41-NICHOLS,Arthur, 42-TAYLOR,Dwayne, 43-HENRY,John, 44-JOHNSON,Jermain, 46-MOSLEY,Lester, 48-PETTIS,Trosiki, 57-LONG,Oren, 58-JACKSON,Martin, 59-CAMPBELL,Tommy, 64-BURNS,Nicholas, 68-JOHNSON,Todd, 73-SEYMOUR,Chris, 78-DUCKWORTH,Gary, 80-LOTT,Tabari, 84-McFARLAND,Marcu, 92-BUTLER,Mark, 95-SINGLETON,Henry. |
Southeastern La.: 1-Jones, Lee, 2-Jordan, Brooks, 5-Gonzales, Hutch, 6-Frazier, Donald, 7-Holbrook, Chase, 11-Davis, Keylam, 15-Wilson, Josh, 16-Willie, Trey, 18-Demelo, Jason, 19-Smith, Kent, 20-Jenkins, Jarred, 21-Francis, Choni, 24-Smith, Chris, 25-Pierce, Jerren, 27-Pittman, Charli, 28-Gilbert, Mario, 46-Currier, Ross, 48-Rakocy, Reese, 49-Louque, Craig, 52-Harris, Brennen, 54-Wilkes, Ernest, 58-Spikes, Tagariu, 59-Babineaux, Damo, 61-Flowers, Johnni, 62-Kebodeaux, Trev, 66-Spencer, Jermai, 67-Broussard, Jona, 72-Fournier, Ryan, 73-Howard, Terrell, 78-Cager, Earl, 83-Henderson, Dami, 84-Ross, Byron, 86-Scates, Robbie, 91-Hall, Jim, 93-Smith, Steven, 94-King, Freddie, 96-Fendlason, Jay, 98-Dunbar, Lawrenc. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Alcorn State........ 0 17 0 16 - 33 Record: (5-3) Southeastern La..... 7 7 6 7 - 27 Record: (5-3) Scoring Summary: 1st 10:05 SLU - Jeffrey Howard 20 yd pass from Martin Hankins (Jim Hall kick), 5-49 1:14, ALCN 0 - SLU 7 2nd 10:51 ALCN - David McConnell 34 yd field goal, 10-71 4:09, ALCN 3 - SLU 7 05:53 ALCN - Jeremy McCoy 3 yd run (David McConnell kick), 9-70 3:57, ALCN 10 - SLU 7 03:07 ALCN - Marcus McFarland 11 yd pass from Donald Carrie (David McConnell kick), 3-25 0:55, ALCN 17 - SLU 7 00:12 SLU - Martin Hankins 1 yd run (Jim Hall kick), 11-80 2:55, ALCN 17 - SLU 14 3rd 07:32 SLU - Felton Huggins 29 yd pass from Martin Hankins (Jim Hall kick blockd), 5-56 1:23, ALCN 17 - SLU 20 4th 14:54 ALCN - Johnny Washington 7 yd pass from Donald Carrie (David McConnell kick failed), 10-63 3:14, ALCN 23 - SLU 20 13:04 ALCN - Michael Shepherd 2 yd run (David McConnell kick), 2-21 0:12, ALCN 30 - SLU 20 04:18 ALCN - David McConnell 37 yd field goal, 6-24 3:08, ALCN 33 - SLU 20 00:17 SLU - Josh Taylor 11 yd pass from Martin Hankins (Jim Hall kick), 3-39 0:26, ALCN 33 - SLU 27 ALCN SLU FIRST DOWNS................... 17 25 RUSHES-YARDS (NET)............ 37-46 30-81 PASSING YDS (NET)............. 283 389 Passes Att-Comp-Int........... 33-19-0 55-32-3 TOTAL OFFENSE PLAYS-YARDS..... 70-329 85-470 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-34 3-25 Kickoff Returns-Yards......... 4-72 4-77 Interception Returns-Yards.... 3-17 0-0 Punts (Number-Avg)............ 8-34.2 4-31.0 Fumbles-Lost.................. 1-0 0-0 Penalties-Yards............... 7-37 8-62 Possession Time............... 32:12 27:48 Third-Down Conversions........ 5 of 15 8 of 16 Fourth-Down Conversions....... 0 of 0 1 of 3 Red-Zone Scores-Chances....... 6-6 3-3 Sacks By: Number-Yards........ 4-18 2-10 RUSHING: Alcorn State-Robert Lester 20-15; Michael Shepherd 4-15; Charlie Spiller 1-9; Donald Carrie 5-6; Jeremy McCoy 2-5; Nate Hughes 1-2; Kelvin Clarke 1-minus 2; Team 3-minus 4. Southeastern La.-Ray Perkins 19-98; Terry Robinson 2-3; Keylam Davis 1-3; Martin Hankins 8-minus 23. PASSING: Alcorn State-Donald Carrie 19-33-0-283. Southeastern La.-Martin Hankins 31-54-3-374; Chase Holbrook 1-1-0-15. RECEIVING: Alcorn State-Nate Hughes 4-96; Johnny Washington 4-71; Charlie Spiller 4-58; Kelvin Clarke 3-21; Marcus McFarland 2-20; Ken Williams 2-17. Southeastern La.-Felton Huggins 6-77; Hutch Gonzales 6-53; Robbie Scates 4-70; Jeffrey Howard 4-47; Josh Taylor 4-46; Ray Perkins 3-36; Josh Wilson 3-35; Brooks Jordan 1-24; Choni Francis 1-1. INTERCEPTIONS: Alcorn State-Quentin Sullivan 1-13; Jeffrey Hobbs 1-4; Taurian Parks 1-0. Southeastern La.-None. FUMBLES: Alcorn State-Lonnie Teagle 1-0. Southeastern La.-None. Stadium: Strawberry Stadium Attendance: 9137 Kickoff time: 6:10 pm End of Game: 9:33 Total elapsed time: 3:23 Officials: Referee: Buddy Gingras; Umpire: Eric Griffin; Linesman: Matt Stellges; Line judge: Keith Johnson; Back judge: Walt Coleman; Field judge: Jason Ledet; Side judge: Joe Bradley; Scorer: SLU Sports Info; Temperature: 84 Wind: S3 Weather: Fair |
Play-by-Play Summary |
Captains - SLU: #53 William Shensky; #40 Marvin Jones | |||
Captains - ALCN: #10 Carrie; #55 Wilson; #21 Teagle; #65 Herman | |||
Alcorn wins the toss and will receive | |||
Alcn | 1-10 | at Alcn35 | SLU ball on SLU35. |
Hall, Jim kickoff 65 yards to the ALCN0, TEAGLE,Lonnie return 8 yards to the ALCN8 (Smith, Kent). | |||
Alcn | 1-10 | at Alcn08 | CARRIE,Donald pass complete to SPILLER,Charlie for 7 yards to the ALCN15, out-of-bounds (Hall, Charles;Huren, Damien). |
Alcn | 2-3 | at Alcn15 | LESTER,Robert rush for 1 yard to the ALCN16 (Joseph, Matt;Mayo, Romaliz). |
Alcn | 3-2 | at Alcn16 | LESTER,Robert rush for loss of 2 yards to the ALCN14 (Shensky, Willia). |
Alcn | 4-4 | at Alcn14 | PHILLIPS,Shane punt 42 yards to the SLU44, fair catch by Francis, Choni. |
Drive: 3 plays, 6 yards, TOP 01:38 | |||
Slu | 1-10 | at Slu44 | SOUTHEASTERN LA. drive start at 13:22. |
Slu | 1-10 | at Slu44 | Perkins, Ray rush for 7 yards to the ALCN49 (BARNES,Terrance). |
Slu | 2-3 | at Alcn49 | Perkins, Ray rush for 14 yards to the ALCN35, 1ST DOWN SLU, out-of-bounds (ALEXANDREA,Vict). |
Slu | 1-10 | at Alcn35 | Hankins, Martin pass incomplete to Perkins, Ray (JACKSON,Martin). |
Slu | 2-10 | at Alcn35 | Perkins, Ray rush for 4 yards to the ALCN31 (HOBBS,Jeffrey). |
Slu | 3-6 | at Alcn31 | Hankins, Martin pass incomplete to Huggins, Felton (SULLIVAN,Quenti). |
Slu | 4-6 | at Alcn31 | Hall, Jim field goal attempt from 48 MISSED - wide left, spot at ALCN31, clock 11:45. |
Drive: 6 plays, 25 yards, TOP 02:03 | |||
Alcn | 1-10 | at Alcn31 | CARRIE,Donald pass incomplete to SPILLER,Charlie. |
Alcn | 2-10 | at Alcn31 | CARRIE,Donald pass incomplete to CLARKE,Kelvin. |
Alcn | 3-10 | at Alcn31 | CARRIE,Donald pass incomplete to CLARKE,Kelvin, QB hurry by Jones, Marvin. |
Alcn | 4-10 | at Alcn31 | PHILLIPS,Shane punt 18 yards to the ALCN49, out-of-bounds. |
Drive: 3 plays, 0 yards, TOP 00:00 | |||
Slu | 1-10 | at Alcn49 | SOUTHEASTERN LA. drive start at 11:19. |
Slu | 1-10 | at Alcn49 | Hankins, Martin pass incomplete to Wilson, Josh, QB hurry by BARNES,Terrance. |
Slu | 2-10 | at Alcn49 | Hankins, Martin pass incomplete to Perkins, Ray, dropped pass. |
Slu | 3-10 | at Alcn49 | Hankins, Martin pass complete to Jordan, Brooks for 24 yards to the ALCN25, 1ST DOWN SLU. |
Slu | 1-10 | at Alcn25 | Perkins, Ray rush for 5 yards to the ALCN20 (SULLIVAN,Quenti). |
Slu | 2-5 | at Alcn20 | Hankins, Martin pass complete to Howard, Jeffrey for 20 yards to the ALCN0, 1ST DOWN SLU, TOUCHDOWN, clock 10:05. |
Hall, Jim kick attempt good. | |||
Southeastern La. 7, Alcorn State 0 | |||
Drive: 5 plays, 49 yards, TOP 01:19 | |||
Hall, Jim kickoff 65 yards to the ALCN0, TEAGLE,Lonnie return 15 yards to the ALCN15 (Pittman, Charli). | |||
Alcn | 1-10 | at Alcn15 | ALCORN STATE drive start at 10:00. |
Alcn | 1-10 | at Alcn15 | CARRIE,Donald pass complete to WILLIAMS,Ken for 4 yards to the ALCN19 (Conley, Jonatha;Joseph, Matt). |
Alcn | 2-6 | at Alcn19 | LESTER,Robert rush for no gain to the ALCN19 (Mincey, Derrick). |
Alcn | 3-6 | at Alcn19 | PENALTY ALCN false start (WASHINGTON,John) 5 yards to the ALCN14. |
Alcn | 3-11 | at Alcn14 | CARRIE,Donald pass incomplete to HUGHES,Nate (Adams, Duriel). |
Alcn | 4-11 | at Alcn14 | PHILLIPS,Shane punt 43 yards to the SLU43, downed. |
Drive: 3 plays, minus 1 yards, TOP 01:55 | |||
Slu | 1-10 | at Slu43 | SOUTHEASTERN LA. drive start at 08:05. |
