Career History


 

 Individual Career Records 

 

RUSHING

Rushing yards
1. 3232 - Jerry Butler (706-3232) - 1981-84
2. 3222 - Horace Belton (682-3222) - 1973-76
3. 2776 - Mack Boatner (591-2776) - 1978-81
4. 2710 - Jay Lucas (471-2710) - 2006-08
5. 1857 - Rogers Wilson (358-1857) - 1973-76
6. 1849 - Ray Perkins (334-1849) - 2003-04
7. 1832 - Tommy Bell (347-1832) - 1953-54,56-57
8. 1755 - Robert Hicks (429-1755) - 1977-80
9. 1750 - Ted Glaser (441-1750) - 1967-70
10. 1412 - Gino Marino (365-1412) - 1970-73
 
Rushing attempts
1. 706 - Jerry Butler (706-3232) - 1981-84
2. 682 - Horace Belton (682-3222) - 1973-76
3. 591 - Mack Boatner (591-2776) - 1978-81
4. 471 - Jay Lucas (471-2710) - 2006-08
5. 441 - Ted Glaser (441-1750) - 1967-70
6. 429 - Robert Hicks (429-1755) - 1977-80
7. 397 - Darrell Beard (397-1351) - 1969-71
8. 366 - Johnny Wells (366-632) - 1977-80
9. 365 - Gino Marino (365-1412) - 1970-73
10. 361 - Mac Faul (361-1362) - 1966-69
 
Rushing TDs
1. 31 - Horace Belton - 1973-76
2. 28 - Jerry Butler - 1981-84
3. 25 - Mack Boatner - 1978-81
4. 22 - Jay Lucas - 2006-08
5. 20 - Zeke Jones - 2008-12
6. 16 - Bryan Bennett - 2013
7. 15 - Ray Perkins - 2003-04
15 - Ellis Johnson - 1961-64
9. 14 - C.J. Alexander - 1958-59
10. 12 - Darrell Beard - 1969-71
12 - Rogers Wilson - 1973-76
12 - Charles Whitney - 1963-66
 
Average yards/rush (minimum 50 attempts)
1. 8.08 - Larry Troxler (79-638) - 1953-54
2. 7.57 - Don Marino (171-1294) - 1953-54
3. 6.22 - C.J. Alexander (213-1324) - 1958-59
4. 6.06 - Charles Hayes (88-533) - 1962-63
5. 5.79 - Russe Gautreaux (62-359) - 1956
6. 5.75 - Jay Lucas (471-2710) - 2006-08
7. 5.72 - Bryan Bennett (183-1046) - 2013
8. 5.54 - Bobby Dugas (78-432) - 1955,58
9. 5.54 - Ray Perkins (334-1849) - 2003-04
10. 5.47 - Jerry Schwab (70-383) - 1958-60
 
Rushing yards/game (minimum 7 games)
1. 87.1 - Horace Belton (37 games) - 1973-76
2. 80.4 - Ray Perkins (23 games) - 2003-04
3. 79.7 - Jay Lucas (34 games) - 2006-08
4. 75.2 - Jerry Butler (43 games) - 1981-84
5. 74.7 - Bryan Bennett (14 games) - 2013
6. 73.6 - C.J. Alexander (18 games) - 1958-59
7. 71.9 - Don Marino (18 games) - 1953-54
8. 66.1 - Mack Boatner (42 games) - 1978-81
9. 58.3 - Ted Glaser (30 games) - 1967-70
10. 56.3 - Darrell Beard (24 games) - 1969-71
 


PASSING

Pass attempts
1. 1132 - Martin Hankins (710-1132-31) - 2003-04
2. 1083 - Brian Babin (670-1083-21) - 2005-09
3. 599 - Brian Young (338-599-23) - 2010-12
4. 595 - Charlie Hebert (264-595-49) - 1982-84
5. 437 - Dan Brewer (181-437-33) - 1967-68
6. 429 - Trey Willie (260-429-10) - 2003-05
7. 385 - Nathan Stanley (205-385-15) - 2011-12
8. 370 - Tyler Beatty (188-370-10) - 2008-10
9. 354 - Bryan Bennett (215-354-11) - 2013
10. 346 - Johnny Wells (164-346-16) - 1977-80
 
Pass completions
1. 710 - Martin Hankins (710-1132-31) - 2003-04
2. 670 - Brian Babin (670-1083-21) - 2005-09
3. 338 - Brian Young (338-599-23) - 2010-12
4. 264 - Charlie Hebert (264-595-49) - 1982-84
5. 260 - Trey Willie (260-429-10) - 2003-05
6. 215 - Bryan Bennett (215-354-11) - 2013
7. 205 - Nathan Stanley (205-385-15) - 2011-12
8. 188 - Tyler Beatty (188-370-10) - 2008-10
9. 181 - Dan Brewer (181-437-33) - 1967-68
10. 164 - Johnny Wells (164-346-16) - 1977-80
 
Passing yards
1. 7777 - Martin Hankins (710-1132-31) - 2003-04
2. 7405 - Brian Babin (670-1083-21) - 2005-09
3. 3923 - Brian Young (338-599-23) - 2010-12
4. 3673 - Charlie Hebert (264-595-49) - 1982-84
5. 3165 - Bryan Bennett (215-354-11) - 2013
6. 2950 - Trey Willie (260-429-10) - 2003-05
7. 2328 - Tyler Beatty (188-370-10) - 2008-10
8. 2238 - Nathan Stanley (205-385-15) - 2011-12
9. 2203 - Dan Brewer (181-437-33) - 1967-68
10. 2201 - Johnny Wells (164-346-16) - 1977-80
 
Passing TDs
1. 65 - Martin Hankins - 2003-04
2. 62 - Brian Babin - 2005-09
3. 25 - Trey Willie - 2003-05
4. 24 - Ray Porta - 1953-54
5. 21 - Johnny Wells - 1977-80
21 - Bryan Bennett - 2013
7. 20 - Brian Young - 2010-12
8. 18 - Tyler Beatty - 2008-10
9. 17 - Don Griffin - 1975-76
17 - Dickie Cothern - 1962-64
 
Passes had intercepted
1. 49 - Charlie Hebert (264-595-49) - 1982-84
2. 33 - Dan Brewer (181-437-33) - 1967-68
3. 31 - Martin Hankins (710-1132-31) - 2003-04
4. 24 - Mark Varisco (118-288-24) - 1970-72
5. 23 - Brian Young (338-599-23) - 2010-12
6. 21 - Gene Estapa (113-254-21) - 1972-73
21 - Brian Babin (670-1083-21) - 2005-09
8. 20 - Don Griffin (124-299-20) - 1975-76
9. 17 - Jeff Panks (67-144-17) - 1967-70
10. 16 - Bobby Cotten (99-209-16) - 1965-66
16 - Johnny Wells (164-346-16) - 1977-80
 
Pass completion pct (minimum 50 attempts)
1. 66.9 - Brad Schlosser (115-172-4) - 2006-07
2. 62.7 - Martin Hankins (710-1132-31) - 2003-04
3. 61.9 - Brian Babin (670-1083-21) - 2005-09
4. 60.9 - Seth Babin (156-256-7) - 2003,05-06
5. 60.7 - Bryan Bennett (215-354-11) - 2013
6. 60.6 - Trey Willie (260-429-10) - 2003-05
7. 56.4 - Brian Young (338-599-23) - 2010-12
8. 56.2 - Gene Simmons (50-89-8) - 1949
9. 55.9 - Robbie Mahfouz (118-211-12) - 1981
10. 53.2 - Nathan Stanley (205-385-15) - 2011-12
 
Pass efficiency (minimum 50 attempts)
1. 149.2 - Bryan Bennett (215-354-11) - 2013
2. 138.4 - Ray Porta (97-209-9) - 1953-54
3. 134.3 - Brian Babin (670-1083-21) - 2005-09
4. 133.9 - Martin Hankins (710-1132-31) - 2003-04
5. 132.9 - Trey Willie (260-429-10) - 2003-05
6. 131.3 - Robbie Mahfouz (118-211-12) - 1981
7. 121.1 - Brad Schlosser (115-172-4) - 2006-07
8. 114.9 - Lester Smith (54-112-14) - 1964-65
9. 114.8 - Brian Young (338-599-23) - 2010-12
10. 114.3 - Tyler Beatty (188-370-10) - 2008-10
 
Average yards/pass (minimum 50 attempts)
1. 8.9 - Bryan Bennett (215-354-11) - 2013
2. 8.8 - Gene Simmons (50-89-8) - 1949
3. 8.5 - Lester Smith (54-112-14) - 1964-65
4. 8.1 - Robbie Mahfouz (118-211-12) - 1981
5. 7.5 - Ray Porta (97-209-9) - 1953-54
6. 7.3 - Cli Stringfield (27-58-5) - 1956
7. 7.3 - Don Griffin (124-299-20) - 1975-76
8. 6.9 - Trey Willie (260-429-10) - 2003-05
9. 6.9 - Martin Hankins (710-1132-31) - 2003-04
10. 6.8 - Brian Babin (670-1083-21) - 2005-09
 
Average yards/completion (minimum 50 attempts)
1. 17.7 - Don Griffin (124-299-20) - 1975-76
2. 17.6 - Elbert Harris (69-179-8) - 1958-61
3. 17.5 - Lester Smith (54-112-14) - 1964-65
4. 16.1 - Ray Porta (97-209-9) - 1953-54
5. 15.8 - Cli Stringfield (27-58-5) - 1956
6. 15.7 - Gene Simmons (50-89-8) - 1949
7. 15.6 - Larry Topham (28-79-5) - 1957-58
8. 15.3 - Dean Waguespack (50-127-4) - 1974-77
9. 14.7 - Bryan Bennett (215-354-11) - 2013
10. 14.5 - Robbie Mahfouz (118-211-12) - 1981
 
Passing yards/game (minimum 7 games)
1. 338.1 - Martin Hankins (23 games) - 2003-04
2. 226.1 - Bryan Bennett (14 games) - 2013
3. 217.8 - Brian Babin (34 games) - 2005-09
4. 164.5 - John Gregory (8 games) - 1985
5. 156.9 - Brian Young (25 games) - 2010-12
6. 155.2 - Robbie Mahfouz (11 games) - 1981
7. 139.9 - Nathan Stanley (16 games) - 2011-12
8. 115.9 - Dan Brewer (19 games) - 1967-68
9. 114.8 - Charlie Hebert (32 games) - 1982-84
10. 110.9 - Tyler Beatty (21 games) - 2008-10
 


RECEIVING

Pass reception yards
1. 2780 - Sim Yarborough (229-2780) - 2008-11
2. 2345 - Felton Huggins (162-2345) - 2003-05
3. 2072 - Kory Theodore (143-2072) - 2007-11
4. 1994 - Duane Floyd (145-1994) - 1965-68
5. 1767 - Josh Taylor (141-1767) - 2003-05
6. 1654 - David Patterson (80-1654) - 1979-82
7. 1621 - Brando Collins (117-1621) - 2010-11
8. 1578 - Hutch Gonzales (135-1578) - 2003-05
9. 1429 - Merrick Lanaux (107-1429) - 2005-09
10. 1279 - Jay Lucas (146-1279) - 2006-08
 
Pass receptions
1. 229 - Sim Yarborough (229-2780) - 2008-11
2. 162 - Felton Huggins (162-2345) - 2003-05
3. 146 - Jay Lucas (146-1279) - 2006-08
4. 145 - Duane Floyd (145-1994) - 1965-68
5. 143 - Kory Theodore (143-2072) - 2007-11
6. 141 - Josh Taylor (141-1767) - 2003-05
7. 135 - Hutch Gonzales (135-1578) - 2003-05
8. 117 - Brando Collins (117-1621) - 2010-11
9. 110 - Andre Cryer (110-1140) - 2007-10
10. 107 - Merrick Lanaux (107-1429) - 2005-09
 
Pass reception TDs
1. 30 - Sim Yarborough - 2008-11
2. 22 - Felton Huggins - 2003-05
3. 17 - David Patterson - 1979-82
4. 15 - Chris Wilson - 2008-09
15 - Huey Husser - 1953-56
15 - Jeffrey Howard - 2003-04
7. 13 - Duane Floyd - 1965-68
13 - Kory Theodore - 2007-11
9. 12 - Orlando Gusman - 1974-76
10. 11 - Merrick Lanaux - 2005-09
11 - Hutch Gonzales - 2003-05
 
Average yards/catch (minimum 20 receptions)
1. 21.30 - Chris Hayes (27-575) - 1975-77
2. 20.67 - David Patterson (80-1654) - 1979-82
3. 19.16 - Orlando Gusman (61-1169) - 1974-76
4. 17.52 - Leslie Jackson (54-946) - 1977-78,80-81
5. 17.23 - Tony McCrea (40-689) - 2013
6. 16.30 - Sonny Fletcher (23-375) - 1968-69
7. 16.15 - Marquis Fruge' (39-630) - 2013
8. 15.86 - Hardy Anderson (29-460) - 1982-84
9. 15.77 - Chris Ceasar (30-473) - 1982-83,85
10. 15.72 - Ray Brown (39-613) - 1983-84
 
Receptions/game (minimum 7 games)
1. 5.45 - Sim Yarborough (42 games) - 2008-11
2. 5.40 - Felton Huggins (30 games) - 2003-05
3. 5.32 - Brando Collins (22 games) - 2010-11
4. 4.55 - Josh Taylor (31 games) - 2003-05
5. 4.50 - Hutch Gonzales (30 games) - 2003-05
6. 4.29 - Jay Lucas (34 games) - 2006-08
7. 4.27 - Cra Kilpatrick (11 games) - 2006
8. 4.07 - Jeff Smiley (14 games) - 2013
9. 3.92 - Duane Floyd (37 games) - 1965-68
10. 3.61 - Chris Wilson (23 games) - 2008-09
 


TOTAL OFFENSE

Total offense yards
1. 7607 - Martin Hankins (1228-7607) - 2003-04
2. 7094 - Brian Babin (1271-7094) - 2005-09
3. 4211 - Bryan Bennett (537-4211) - 2013
4. 4094 - Brian Young (715-4094) - 2010-12
5. 3892 - Charlie Hebert (890-3892) - 1982-84
6. 3406 - Trey Willie (564-3406) - 2003-05
7. 3232 - Jerry Butler (706-3232) - 1981-84
8. 3222 - Horace Belton (682-3222) - 1973-76
9. 2833 - Johnny Wells (712-2833) - 1977-80
10. 2776 - Mack Boatner (591-2776) - 1978-81
 
TDs responsible for
1. 68 - Martin Hankins - 2003-04
2. 66 - Brian Babin - 2005-09
3. 37 - Bryan Bennett - 2013
4. 34 - Johnny Wells - 1977-80
5. 33 - Jay Lucas - 2006-08
33 - Horace Belton - 1973-76
7. 30 - Sim Yarborough - 2008-11
8. 29 - Jerry Butler - 1981-84
9. 27 - Trey Willie - 2003-05
10. 26 - Dan Brewer - 1967-68
26 - Mack Boatner - 1978-81
 
Total offense/game (minimum 7 games)
1. 330.7 - Martin Hankins (23 games) - 2003-04
2. 300.8 - Bryan Bennett (14 games) - 2013
3. 208.6 - Brian Babin (34 games) - 2005-09
4. 175.9 - John Gregory (8 games) - 1985
5. 163.8 - Brian Young (25 games) - 2010-12
6. 162.5 - Robbie Mahfouz (11 games) - 1981
7. 138.3 - Nathan Stanley (16 games) - 2011-12
8. 137.0 - Dan Brewer (19 games) - 1967-68
9. 125.5 - Don Griffin (22 games) - 1975-76
10. 124.6 - Tyler Beatty (21 games) - 2008-10
 
Total offense/play (minimum 50 plays)
1. 8.08 - Larry Troxler (79-638) - 1953-54
2. 7.84 - Bryan Bennett (537-4211) - 2013
3. 7.57 - Don Marino (171-1294) - 1953-54
4. 7.04 - Gene Simmons (110-774) - 1949
5. 6.81 - Ray Porta (230-1567) - 1953-54
6. 6.52 - Jordan Barnett (69-450) - 2013
7. 6.38 - Cli Stringfield (85-542) - 1956
8. 6.22 - C.J. Alexander (213-1324) - 1958-59
9. 6.19 - Martin Hankins (1228-7607) - 2003-04
10. 6.06 - Charles Hayes (88-533) - 1962-63
 
All purpose yards
1. 4967 - Jerry Butler - 1981-84
2. 3989 - Jay Lucas - 2006-08
3. 3591 - Horace Belton - 1973-76
4. 3178 - Mack Boatner - 1978-81
5. 3096 - Steve Keller - 1968-71
6. 2795 - Sim Yarborough - 2008-11
7. 2652 - Andre Cryer - 2007-10
8. 2603 - Ray Perkins - 2003-04
9. 2582 - Ted Glaser - 1967-70
10. 2539 - Robert Hicks - 1977-80
 
All purpose yards/game (minimum 7 games)
1. 130.6 - Jordan Wells (12 games) - 2010-12
2. 117.3 - Jay Lucas (34 games) - 2006-08
3. 115.5 - Jerry Butler (43 games) - 1981-84
4. 115.1 - C.J. Alexander (18 games) - 1958-59
5. 113.6 - Xavier Roberson (14 games) - 2013
6. 113.2 - Ray Perkins (23 games) - 2003-04
7. 97.1 - Horace Belton (37 games) - 1973-76
8. 94.8 - Don Marino (18 games) - 1953-54
9. 89.9 - Brando Collins (22 games) - 2010-11
10. 86.1 - Ted Glaser (30 games) - 1967-70
 


SCORING

Total points scored
1. 266 - Jeff Turner (116 PAT, 50 FG) - 2006-09
2. 202 - Horace Belton (33 TD, 2 PAT) - 1973-76
3. 182 - Jay Lucas (30 TD, 1 PAT) - 2006-08
182 - Sim Yarborough (30 TD, 1 PAT) - 2008-11
5. 176 - Jerry Butler (29 TD, 1 PAT) - 1981-84
6. 175 - Seth Sebastian (85 PAT, 30 FG) - 2010-12
7. 170 - Jim Hall (86 PAT, 28 FG) - 2003-06
8. 156 - Mack Boatner (26 TD) - 1978-81
9. 151 - Frank Londono (52 PAT, 33 FG) - 1977-79
10. 132 - Felton Huggins (22 TD) - 2003-05
 
Touchdowns scored
1. 33 - Horace Belton (31 rush, 2 rcv) - 1973-76
2. 30 - Jay Lucas (22 rush, 8 rcv) - 2006-08
30 - Sim Yarborough (30 rcv) - 2008-11
4. 29 - Jerry Butler (28 rush, 1 rcv) - 1981-84
5. 26 - Mack Boatner (25 rush, 1 rcv) - 1978-81
6. 22 - Felton Huggins (22 rcv) - 2003-05
7. 21 - Zeke Jones (20 rush, 1 rcv) - 2008-12
8. 20 - Ray Perkins (15 rush, 4 rcv, 1 ret) - 2003-04
9. 17 - David Patterson (17 rcv) - 1979-82
10. 16 - Bryan Bennett (16 rush) - 2013
16 - Ellis Johnson (15 rush, 1 rcv) - 1961-64
 


EXTRA POINTS

PAT kicks made
1. 116 - Jeff Turner (116-125) - 2006-09
2. 86 - Jim Hall (86-102) - 2003-06
3. 85 - Seth Sebastian (85-90) - 2010-12
4. 66 - Seth Sebastian (66-67) - 2013
5. 52 - Frank Londono (52-57) - 1977-79
6. 46 - Mark Fritscher (46-48) - 1980-82
7. 41 - Tommy Saia (41-47) - 1974-75
8. 37 - Wilson Alvarez (37-38) - 1979-80
9. 36 - Ken Bailey (36-45) - 1954-57
10. 35 - Bruce Ladner (35-38) - 1983-84
35 - John Short (35-42) - 1966-67
 
PAT kicks attempted
1. 125 - Jeff Turner (116-125) - 2006-09
2. 102 - Jim Hall (86-102) - 2003-06
3. 90 - Seth Sebastian (85-90) - 2010-12
4. 67 - Seth Sebastian (66-67) - 2013
5. 57 - Frank Londono (52-57) - 1977-79
6. 48 - Don Marino (30-48) - 1953-54
48 - Mark Fritscher (46-48) - 1980-82
8. 47 - Tommy Saia (41-47) - 1974-75
9. 45 - Ken Bailey (36-45) - 1954-57
10. 42 - John Short (35-42) - 1966-67
 
PAT kick pct (minimum 5 attempts)
1. 100.0 - Johnny Ceasar (10-10) - 1968
100.0 - David Hamilton (13-13) - 1985
3. 98.5 - Seth Sebastian (66-67) - 2013
4. 97.4 - Wilson Alvarez (37-38) - 1979-80
5. 97.0 - Raul Fernandez (32-33) - 1974-76
6. 95.8 - Mark Fritscher (46-48) - 1980-82
7. 94.4 - Seth Sebastian (85-90) - 2010-12
8. 92.8 - Jeff Turner (116-125) - 2006-09
9. 92.1 - Bruce Ladner (35-38) - 1983-84
10. 91.3 - Cli Stringfield (21-23) - 1956
 


FIELD GOALS

Field goals made
1. 50 - Jeff Turner (50-68) - 2006-09
2. 33 - Frank Londono (33-58) - 1977-79
3. 30 - Seth Sebastian (30-49) - 2010-12
4. 28 - Jim Hall (28-45) - 2003-06
5. 17 - Bruce Ladner (17-32) - 1983-84
6. 16 - Seth Sebastian (16-18) - 2013
7. 15 - Mark Fritscher (15-24) - 1980-82
15 - Roy Hurd (15-40) - 1969-70
9. 10 - Jay Lang (10-17) - 1972-74
10. 9 - Hess Crockett (9-13) - 2003
9 - Tommy Saia (9-19) - 1974-75
 
Field goals attempted
1. 68 - Jeff Turner (50-68) - 2006-09
2. 58 - Frank Londono (33-58) - 1977-79
3. 49 - Seth Sebastian (30-49) - 2010-12
4. 45 - Jim Hall (28-45) - 2003-06
5. 40 - Roy Hurd (15-40) - 1969-70
6. 32 - Bruce Ladner (17-32) - 1983-84
7. 24 - Mark Fritscher (15-24) - 1980-82
8. 19 - Tommy Saia (9-19) - 1974-75
9. 18 - Seth Sebastian (16-18) - 2013
10. 17 - Jay Lang (10-17) - 1972-74
17 - Raul Fernandez (8-17) - 1974-76
 
Field goal pct (minimum 5 attempts)
1. 88.9 - Seth Sebastian (16-18) - 2013
2. 73.5 - Jeff Turner (50-68) - 2006-09
3. 69.2 - Hess Crockett (9-13) - 2003
4. 66.7 - David Hamilton (4-6) - 1985
5. 62.5 - Mark Fritscher (15-24) - 1980-82
6. 62.2 - Jim Hall (28-45) - 2003-06
7. 61.2 - Seth Sebastian (30-49) - 2010-12
8. 58.8 - Jay Lang (10-17) - 1972-74
9. 56.9 - Frank Londono (33-58) - 1977-79
10. 53.1 - Bruce Ladner (17-32) - 1983-84
 


PUNTING

Punt yards
1. 9437 - Wayne Sullivan (229-9437) - 1965-68
2. 9120 - James Magruder (232-9120) - 1975-78
3. 7665 - Beau Mothe (194-7665) - 2009-12
4. 7538 - Jim Hall (187-7538) - 2003-06
5. 6963 - Bret Wright (165-6963) - 1981-83
6. 5838 - Scott Allen (156-5838) - 1977-80
7. 5456 - Carl Schutz (142-5456) - 1969-71
8. 5013 - Cody Samples (132-5013) - 2007-08
9. 3978 - Elbert Harris (114-3978) - 1958-61
10. 3919 - Nolan Gill (102-3919) - 1972-74
 
Punt attempts
1. 232 - James Magruder (232-9120) - 1975-78
2. 229 - Wayne Sullivan (229-9437) - 1965-68
3. 194 - Beau Mothe (194-7665) - 2009-12
4. 187 - Jim Hall (187-7538) - 2003-06
5. 165 - Bret Wright (165-6963) - 1981-83
6. 156 - Scott Allen (156-5838) - 1977-80
7. 142 - Carl Schutz (142-5456) - 1969-71
8. 132 - Cody Samples (132-5013) - 2007-08
9. 114 - Elbert Harris (114-3978) - 1958-61
10. 113 - Joe Johnson (113-3780) - 1950-53
 
Punts had blocked
1. 5 - Bret Wright (165-6963) - 1981-83
2. 4 - Wayne Sullivan (229-9437) - 1965-68
3. 3 - James Magruder (232-9120) - 1975-78
3 - Scott Senner (63-2730) - 1984
3 - Joe Johnson (113-3780) - 1950-53
6. 2 - Cody Samples (132-5013) - 2007-08
2 - Elbert Harris (114-3978) - 1958-61
2 - David Hamilton (77-2866) - 1985
2 - Kevin Webb (90-3387) - 1973-74
2 - Nolan Gill (102-3919) - 1972-74
2 - Jerr Hollifield (58-2126) - 1963-64
2 - Ray Porta (54-1902) - 1953-54
2 - Denny Smith (76-3129) - 1968-69
2 - Beau Mothe (194-7665) - 2009-12
2 - Jim Hall (187-7538) - 2003-06
 
Average yards/punt (minimum 5 attempts)
1. 43.33 - Scott Senner (63-2730) - 1984
2. 42.20 - Bret Wright (165-6963) - 1981-83
3. 41.21 - Wayne Sullivan (229-9437) - 1965-68
4. 41.20 - Noel Wilkins (44-1813) - 1949-50
5. 41.17 - Denny Smith (76-3129) - 1968-69
6. 40.85 - Cli Stringfield (26-1062) - 1956
7. 40.67 - Matt McCormick (40-1627) - 2013
8. 40.31 - Jim Hall (187-7538) - 2003-06
9. 39.85 - Bill R. Parnell (41-1634) - 1949
10. 39.81 - Matt McCormick (43-1712) - 2010-12
 


PUNT RETURNS

Punt return yards
1. 1380 - Steve Keller (126-1380) - 1968-71
2. 756 - Hubert Polk (61-756) - 1950-53
3. 586 - Arlen Blackwell (30-586) - 1949,54-55
4. 479 - Anthony Vereen (72-479) - 1976-78,80
5. 414 - David Patterson (40-414) - 1979-82
6. 320 - Brando Collins (34-320) - 2010-11
7. 307 - Ray Brown (34-307) - 1983-84
8. 280 - Johnny O'Neal (27-280) - 1965-66
9. 279 - Don Marino (17-279) - 1953-54
10. 264 - Ridle Boudreaux (10-264) - 1950-51
 
Punt returns
1. 126 - Steve Keller (126-1380) - 1968-71
2. 72 - Anthony Vereen (72-479) - 1976-78,80
3. 61 - Hubert Polk (61-756) - 1950-53
4. 40 - David Patterson (40-414) - 1979-82
5. 37 - Bobby Hill (37-146) - 1971-74
6. 34 - Brando Collins (34-320) - 2010-11
34 - Ray Brown (34-307) - 1983-84
34 - Choni Francis (34-173) - 2003-04
9. 32 - Richard Foley (32-236) - 1980-81
10. 30 - Arlen Blackwell (30-586) - 1949,54-55
 
Punt return TDs
1. 2 - Donald Frazier - 2003-07
2. 1 - Johnny Owen - 2007-08
1 - Andre Cryer - 2007-10
1 - Steve Keller - 1968-71
1 - Robert Alford - 2008-12
1 - Anthony Vereen - 1976-78,80
1 - Arlen Blackwell - 1949,54-55
1 - Tony McCrea - 2009-10,12
1 - Staffor Mahfouz - 1970-71
1 - Hubert Polk - 1950-53
1 - Bobby Dugas - 1955,58
1 - Johnny O'Neal - 1965-66
1 - Mike Hornsby - 1973-75
 
Average yards/punt return (minimum 10 attempts)
1. 26.40 - Ridle Boudreaux (10-264) - 1950-51
2. 19.53 - Arlen Blackwell (30-586) - 1949,54-55
3. 16.41 - Don Marino (17-279) - 1953-54
4. 15.54 - Larry Troxler (13-202) - 1953-54
5. 14.60 - Willie Rhodes (10-146) - 1957-60
6. 12.39 - Hubert Polk (61-756) - 1950-53
7. 11.38 - Jamaal Jackson (16-182) - 2004-05
8. 10.95 - Steve Keller (126-1380) - 1968-71
9. 10.53 - Jerr Hollifield (17-179) - 1963-64
10. 10.37 - Johnny O'Neal (27-280) - 1965-66
 


KICK RETURNS

Kick return yards
1. 1494 - Keylam Davis (68-1494) - 2003-07
2. 1489 - Steve Keller (69-1489) - 1968-71
3. 1471 - Jordan Wells (56-1471) - 2010-12
4. 1266 - Jerry Butler (57-1266) - 1981-84
5. 1167 - Andre Cryer (56-1167) - 2007-10
6. 934 - Bret Brian (45-934) - 1981-82
7. 915 - Xavier Roberson (26-915) - 2013
8. 769 - Ray Brown (33-769) - 1983-84
9. 763 - Byron Ross (43-763) - 2003-07
10. 736 - Robert Hicks (30-736) - 1977-80
 
Kick returns
1. 69 - Steve Keller (69-1489) - 1968-71
2. 68 - Keylam Davis (68-1494) - 2003-07
3. 57 - Jerry Butler (57-1266) - 1981-84
4. 56 - Jordan Wells (56-1471) - 2010-12
56 - Andre Cryer (56-1167) - 2007-10
6. 45 - Bret Brian (45-934) - 1981-82
7. 43 - Byron Ross (43-763) - 2003-07
8. 36 - Bobby Hill (36-530) - 1971-74
9. 33 - Ted Glaser (33-640) - 1967-70
33 - Ray Brown (33-769) - 1983-84
 
Kick return TDs
1. 3 - Xavier Roberson - 2013
2. 2 - Xavie Roberson - 2012
2 - Keylam Davis - 2003-07
4. 1 - Ray Perkins - 2003-04
1 - Scott Goldberg - 2003
1 - C.J. Alexander - 1958-59
1 - Robert Hicks - 1977-80
1 - Billy Ladner - 1959-61
 
Average yards/kick return (minimum 10 attempts)
1. 35.19 - Xavier Roberson (26-915) - 2013
2. 33.27 - Xavie Roberson (11-366) - 2012
3. 32.90 - Scott Goldberg (10-329) - 2003
4. 29.60 - Billy Ladner (10-296) - 1959-61
5. 26.27 - Jordan Wells (56-1471) - 2010-12
6. 25.42 - Marquis Powell (24-610) - 2007-08
7. 25.36 - Jerry Dunaway (11-279) - 1961-64
8. 24.53 - Robert Hicks (30-736) - 1977-80
9. 24.18 - Fred Runte (11-266) - 1962
10. 23.42 - Donald Dykes (12-281) - 1975-78
 


INTERCEPTION RETURNS

Interception return yards
1. 270 - Billy Ladner (9-270) - 1959-61
2. 198 - Kurt Griffon (11-198) - 1981-84
3. 168 - Ker. Fontenette (4-168) - 1983-85
4. 161 - Billy Andrews (7-161) - 1963-66
5. 145 - Jerry Dunaway (9-145) - 1961-64
6. 135 - Duriel Adams (11-135) - 2003-06
7. 126 - Court Favorite (2-126) - 2003-04
8. 124 - Harlan Miller (4-124) - 2013
9. 113 - Curtis Strong (6-113) - 2006,08-10
10. 112 - Marice Sutton (4-112) - 2013
 
Interceptions
1. 14 - Dick Covington (14-103) - 1967-70
2. 13 - Tim Whaley (13-22) - 1982,84-85
3. 12 - Anthony Vereen (12-96) - 1976-78,80
4. 11 - Kurt Griffon (11-198) - 1981-84
11 - Duriel Adams (11-135) - 2003-06
11 - David Lesage (11-59) - 1965-68
7. 10 - Robert Alford (10-82) - 2008-12
10 - Kerry Duplessis (10-53) - 1970-72
10 - Re'Keem Wilson (10-45) - 2007-10
10. 9 - Billy Ladner (9-270) - 1959-61
9 - Jerry Dunaway (9-145) - 1961-64
9 - John Klumpp (9-98) - 1974-76
9 - Ormand Whitlock (9-81) - 1978-81
9 - Ronnie Hornsby (9-81) - 1967-70
9 - Tommy Connors (9-77) - 2006-10
 
Interception return TDs
1. 2 - Marice Sutton - 2013
2 - Marquis Powell - 2007-08
3. 1 - Gary Marcum - 1978-79
1 - Donald Dykes - 1975-78
1 - Vernon Russell - 2003
1 - Albert Chapman - 1978-81
1 - Kevin Sharp - 1983-85
1 - Mike Scioneaux - 1970-73
1 - Kurt Griffon - 1981-84
1 - Leslie Hymel - 1967,69-70
1 - Tommy Connors - 2006-10
1 - Chris DiCarlo - 2006-07
1 - Bobby Jennings - 1952
1 - Gary Holcomb - 1949-51
1 - Jarred Jenkins - 2003-04
1 - Ronnie Hornsby - 1967-70
1 - David Venable - 1965-67
1 - Richard Bryant - 1978-79
1 - Gary Glaser - 1975
1 - Willie Shepherd - 1982-85
