| Anna Bryukhova |
| Lucia Bustamante |
| Natalie Duran |
| Margaux Kaltenbacher |
| Dany Raygadas |
| Avika Sagwal |
| Renee Villarreal |
| Madina Vorotnikova |
|
Anna Bryukhova |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 05, 2015 | ALCORN STATE | Aida Kelic | Lost 6-7, 2-6 | ||||
| Feb 06, 2015 | SOUTHERN | Darnesha Moore | Won 6-3, 6-3 | ||||
| Mar 01, 2015 | SOUTHERN MISS | Lisa Schneider | Lost 3-6, 5-7 | ||||
| * | Mar 07, 2015 | SAM HOUSTON STATE | Mila Milanovic | Lost 3-6, 7-5, 1-10 | |||
| * | Mar 08, 2015 | LAMAR | Spengler, Anna | Won 6-3, 6-1 | |||
| * | 3/14/2015 | at | Central Arkansas | Kelsey Williams | Lost 4-6, 2-6 | ||
| Mar 16, 2015 | BRADLEY | Dechter, Ariel | Lost 2-6, 3-6 | ||||
| Mar 17, 2015 | SOUTHEAST MISSOURI | ORTIZ, Viviana | Won 6-4, 6-1 | ||||
| * | Mar 21, 2015 | INCARNATE WORD | Matea Zemunik | Lost 3-6, 1-6 | |||
| * | Mar 23, 2015 | TEXAS A&M - CORPUS CHRISTI | Jelena Dzinic | Lost 4-6, 3-6 | |||
| * | Mar 27, 2015 | at | Abilene Christian | Erin Walker | Lost 1-6, 4-6 | ||
| Mar 30, 2015 | at | Jackson State | Julia Angermann | Lost 4-6, 7-6, 3-10 | |||
| Apr 01, 2015 | at | Southern | Gabriella Moore | Won 6-2, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 05, 2015 | ALCORN STATE | Aida Kelic / Ekaterina Potopova | Won 6-1 / Renee Villarreal | ||||
| Feb 06, 2015 | SOUTHERN | Darnesha Moore / Gabriella Moore | Won 6-0 / Renee Villarreal | ||||
| Mar 01, 2015 | SOUTHERN MISS | Carolin Drescher / Alex Kitchen | Lost 4-8 / Renee Villarreal | ||||
| * | Mar 07, 2015 | SAM HOUSTON STATE | Olivia Battye / Karen Martinez | Won 8-6 / Renee Villarreal | |||
| * | Mar 08, 2015 | LAMAR | Lapayeva, Katya / Maso, Carolina | Lost 5-8 / Renee Villarreal | |||
| * | 3/14/2015 | at | Central Arkansas | Nataly Yoo / Cassidy Crawford | - unfinished / Renee Villarreal | ||
| Mar 16, 2015 | BRADLEY | Dechter, Ariel / Manfredo, Aimee | - unfinished / Madina Vorotnikova | ||||
| Apr 01, 2015 | at | Southern | Darnesha Moore / Gabriella Moore | Won 6-0 / Renee Villarreal | |||
|
Lucia Bustamante |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 05, 2015 | ALCORN STATE | Ivana Boberic | Won 6-4, 2-6, 6-2 | ||||
| Feb 06, 2015 | SOUTHERN | Morgan Taylor | Won 6-3, 6-1 | ||||
| Mar 01, 2015 | SOUTHERN MISS | Claudia Castella | Won 7-6, 0-6, 6-4 | ||||
| * | Mar 07, 2015 | SAM HOUSTON STATE | Bailey VanDyke | Won 6-1, 6-4 | |||
| * | Mar 08, 2015 | LAMAR | Ivanovic, Andrea | Won 6-4, 6-3 | |||
| Mar 08, 2015 | LSU-ALEXANDRIA | Nicolette Uscocovich | Won 6-0, 6-0 | ||||
| * | 3/14/2015 | at | Central Arkansas | Kristina Horsikyan | Lost 2-6, 3-6 | ||
| Mar 16, 2015 | BRADLEY | Manfredo, Aimee | Lost 1-6, 7-5, 4-10 | ||||
| Mar 17, 2015 | SOUTHEAST MISSOURI | STOIANOVA, Kateryna | Won 7-6 (7-3), 6-2 | ||||
| * | Mar 21, 2015 | INCARNATE WORD | Sarah Savedra | Won 6-2, 6-3 | |||
| * | Mar 23, 2015 | TEXAS A&M - CORPUS CHRISTI | Celia Rodriguez | Lost 3-6, 2-6 | |||
| * | Mar 27, 2015 | at | Abilene Christian | Kaysie Hermsdorf | Lost 3-6, 7-5, 4-10 | ||
| * | Apr 03, 2015 | STEPHEN F. AUSTIN | Denise Maxl | Won 3-6, 7-6 (7-1), 10-8 | |||
| * | Apr 04, 2015 | NORTHWESTERN STATE | Natalya Krutova | Lost 1-6, 0-6 | |||
| Apr 08, 2015 | at | Morehead State | Ayaka Terashi | Lost 3-6, 6-7 | |||
| * | Apr 15, 2015 | at | New Orleans | Marta Sans | - 5-5, unfinished | ||
| * | Apr 17, 2015 | at | McNeese | Hannah Brett | Lost 0-6, 0-6 | ||
| * | 4/19/2015 | at | Nicholls | Klara Skopac | Lost 3-6, 1-6 | ||
| Apr 24, 2015 | vs | Nicholls | Klara Skopac | - 4-6, 6-2, 2-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 05, 2015 | ALCORN STATE | Siobhan Ryan-Bovey / Ivana Boberic | Won 6-2 / Dany Raygadas | ||||
| Feb 06, 2015 | SOUTHERN | Nicki Neal / Laura Syori | Won 6-2 / Dany Raygadas | ||||
| Mar 01, 2015 | SOUTHERN MISS | Claudia Castella / Lisa Schneider | - 3-7, unfinished / Dany Raygadas | ||||
| * | Mar 07, 2015 | SAM HOUSTON STATE | Mila Milanovic / Maddie Mortimore | Won 8-4 / Dany Raygadas | |||
| * | Mar 08, 2015 | LAMAR | Ivanovic, Andrea / Spengler, Anna | Lost 4-8 / Dany Raygadas | |||
| * | 3/14/2015 | at | Central Arkansas | Allison Murphy / Kelsey Williams | Lost 0-8 / Dany Raygadas | ||
| Mar 16, 2015 | BRADLEY | Brandt, Alexa / Thai, Ashley | Won 8-1 / Renee Villarreal | ||||
| * | Mar 21, 2015 | INCARNATE WORD | Rachel Sadiq / Sarah Savedra | Won 8-1 / Renee Villarreal | |||
| * | Mar 23, 2015 | TEXAS A&M - CORPUS CHRISTI | Maider Martin / Celia Rodriguez | Lost 6-8 / Renee Villarreal | |||
| * | Mar 27, 2015 | at | Abilene Christian | Brittney Reed / Kaysie Hermsdorf | - 5-3, unfinished / Renee Villarreal | ||
| Mar 30, 2015 | at | Jackson State | Anastasia Zvyahintse / Ilona Zuishliuk | Lost 4-6 / Renee Villarreal | |||
| * | Apr 03, 2015 | STEPHEN F. AUSTIN | Malena Gordo / Dhanielly Quevedo | Lost 5-8 / Renee Villarreal | |||
| * | Apr 04, 2015 | NORTHWESTERN STATE | Natalya Krutova / Tatiana Larina | Lost 3-8 / Renee Villarreal | |||
| Apr 08, 2015 | at | Morehead State | Andrea LeBlanc / Hayley Wild | Won 8-4 / Renee Villarreal | |||
| * | Apr 15, 2015 | at | New Orleans | Soledad Calderon / Marta Sans | - 6-3, unfinished / Renee Villarreal | ||
| * | Apr 17, 2015 | at | McNeese | Julia Kral / Hannah Brett | - unfinished / Renee Villarreal | ||
| * | 4/19/2015 | at | Nicholls | Stephanie Barnett / Klara Skopac | - 5-6, unfinished / Renee Villarreal | ||
| Apr 24, 2015 | vs | Nicholls | Stephanie Barnett / Klara Skopac | Lost 2-8 / Renee Villarreal | |||
|
Natalie Duran |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 08, 2015 | LSU-ALEXANDRIA | Nadin Antic | Won 6-0, 6-0 | ||||
| Mar 30, 2015 | at | Jackson State | Rebekah Adewumi | Won 6-0, 6-3 | |||
| Apr 01, 2015 | at | Southern | Camara Davis | Won 6-2, 6-1 | |||
| * | Apr 03, 2015 | STEPHEN F. AUSTIN | Julia Lorca | Lost 3-6, 0-6 | |||
| * | Apr 04, 2015 | NORTHWESTERN STATE | Kateryna Piatakova | Lost 0-6, 2-6 | |||
| Apr 08, 2015 | at | Morehead State | Aleksandra Savic | Won 6-3, 6-2 | |||
| * | Apr 15, 2015 | at | New Orleans | Hafsa Laraibi | Lost 1-6, 1-6 | ||
| * | Apr 17, 2015 | at | McNeese | Andreea Nenu | Won 6-1, 6-2 | ||
| * | 4/19/2015 | at | Nicholls | Isla Brock | Lost 0-6, 1-6 | ||
| Apr 24, 2015 | vs | Nicholls | Isla Brock | Lost 3-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 08, 2015 | LAMAR | Elfving, Hanna / Marchena, Stephanie | - 6-7, unfinished / Margaux Kaltenbacher | |||
| * | 3/14/2015 | at | Central Arkansas | Bianca Strukelj / Kristina Horsikyan | Lost 2-8 / Margaux Kaltenbacher | ||
| * | Mar 21, 2015 | INCARNATE WORD | Maria Batchinsky / Brianah Creek | Won 8-2 / Madina Vorotnikova | |||
| * | Mar 23, 2015 | TEXAS A&M - CORPUS CHRISTI | Kerry Galhos / Judit Vives | Lost 3-8 / Madina Vorotnikova | |||
| * | Mar 27, 2015 | at | Abilene Christian | Lucile Pothier / Carli Knezevich | Lost 2-8 / Madina Vorotnikova | ||
| Mar 30, 2015 | at | Jackson State | Karina Ono / Rebekah Adewumi | Won 6-3 / Madina Vorotnikova | |||
| Apr 01, 2015 | at | Southern | Camara Davis / Morgan Taylor | - 4-3, unfinished / Madina Vorotnikova | |||
| * | Apr 03, 2015 | STEPHEN F. AUSTIN | Vivienne Kulicke / Valeria Terentyeva | Lost 3-8 / Madina Vorotnikova | |||
| * | Apr 04, 2015 | NORTHWESTERN STATE | Emily Kerr / Aliona Ladutska | - unfinished / Madina Vorotnikova | |||
| Apr 08, 2015 | at | Morehead State | Aleksandra Savic / Alex Tachovsky | Won 8-6 / Madina Vorotnikova | |||
| * | Apr 15, 2015 | at | New Orleans | Hafsa Laraibi / Yasmine Rashad | Lost 3-8 / Madina Vorotnikova | ||
| * | Apr 17, 2015 | at | McNeese | Anastasija Trubich / Andreea Nenu | Lost 2-8 / Madina Vorotnikova | ||
| * | 4/19/2015 | at | Nicholls | Isla Brock / Kateryna Nakonechna | Lost 1-8 / Madina Vorotnikova | ||
| Apr 24, 2015 | vs | Nicholls | Isla Brock / Kateryna Nakonechna | Lost 2-8 / Madina Vorotnikova | |||
|
Margaux Kaltenbacher |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 05, 2015 | ALCORN STATE | Ekaterina Potopova | Lost 6-1, 4-6, 4-6 | ||||
| Feb 06, 2015 | SOUTHERN | Gabriella Moore | - 6-3, 3-4, unfinished | ||||
| Mar 01, 2015 | SOUTHERN MISS | Karina Gurgenyan | Lost 2-6, 3-6 | ||||
| * | Mar 07, 2015 | SAM HOUSTON STATE | Karen Martinez | Won 3-6, 6-4, 10-6 | |||
| * | Mar 08, 2015 | LAMAR | Maso, Carolina | Lost 4-6, 6-7 (5-7) | |||
| Mar 08, 2015 | LSU-ALEXANDRIA | Sara Andrade | Won 6-1, 4-6, 10-8 | ||||
| * | 3/14/2015 | at | Central Arkansas | Allison Murphy | Lost 2-6, 4-6 | ||
| Mar 16, 2015 | BRADLEY | Thai, Ashley | Won 7-5, 6-4 | ||||
| Mar 17, 2015 | SOUTHEAST MISSOURI | MONTENEGRO, Maria | Won 6-3, 6-2 | ||||
| * | Mar 21, 2015 | INCARNATE WORD | Malisa Vatanadilok | Won 6-1, 6-2 | |||
| * | Mar 23, 2015 | TEXAS A&M - CORPUS CHRISTI | Maider Martin | Lost 1-6, 1-6 | |||
| * | Mar 27, 2015 | at | Abilene Christian | Lucile Pothier | Lost 3-6, 0-6 | ||
| Mar 30, 2015 | at | Jackson State | Ilona Zuishliuk | Won 6-2, 6-0 | |||
| Apr 01, 2015 | at | Southern | Darnesha Moore | - 6-4, 3-4, unfinished | |||
| * | Apr 03, 2015 | STEPHEN F. AUSTIN | Dhanielly Quevedo | Lost 2-6, 2-6 | |||
| * | Apr 04, 2015 | NORTHWESTERN STATE | Aliona Ladutska | Lost 6-3, 2-6, 5-10 | |||
| Apr 08, 2015 | at | Morehead State | Dominique McLean | Won 6-3, 6-1 | |||
| * | Apr 15, 2015 | at | New Orleans | Anja Luethi | Lost 2-6, 0-6 | ||
| * | Apr 17, 2015 | at | McNeese | Sarah Jurakova | Lost 1-6, 0-6 | ||
| * | 4/19/2015 | at | Nicholls | Marie Aubert | Lost 0-6, 0-6 | ||
| Apr 24, 2015 | vs | Nicholls | Marie Aubert | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 05, 2015 | ALCORN STATE | Aakansha Punj / Patricia Normand | Won 6-0 / Avika Sagwal | ||||
| Feb 06, 2015 | SOUTHERN | Morgan Taylor / Kendall Bunch | Lost 3-6 / Avika Sagwal | ||||
| Mar 01, 2015 | SOUTHERN MISS | Elena Roca / Kathrin Waidner | Lost 6-8 / Avika Sagwal | ||||
| * | Mar 07, 2015 | SAM HOUSTON STATE | Caitlyn Mitchell / Bailey VanDyke | Lost 4-2, retired / Avika Sagwal | |||
| * | Mar 08, 2015 | LAMAR | Elfving, Hanna / Marchena, Stephanie | - 6-7, unfinished / Natalie Duran | |||
| * | 3/14/2015 | at | Central Arkansas | Bianca Strukelj / Kristina Horsikyan | Lost 2-8 / Natalie Duran | ||
| Mar 16, 2015 | BRADLEY | Przystawski, Elizabe / Wojtalik, Cassia | Won 8-0 / Dany Raygadas | ||||
| * | Mar 21, 2015 | INCARNATE WORD | Malisa Vatanadilok / Matea Zemunik | Won 8-4 / Dany Raygadas | |||
| * | Mar 23, 2015 | TEXAS A&M - CORPUS CHRISTI | Jelena Dzinic / Chelsea Horan | - unfinished / Dany Raygadas | |||
| * | Mar 27, 2015 | at | Abilene Christian | Erin Walker / Whitney Williams | Lost 2-8 / Dany Raygadas | ||
| Mar 30, 2015 | at | Jackson State | Julia Angermann / Daria Butorina | Lost 4-6 / Dany Raygadas | |||
| Apr 01, 2015 | at | Southern | Laura Syori / Kendall Bunch | Won 6-2 / Dany Raygadas | |||
| * | Apr 03, 2015 | STEPHEN F. AUSTIN | Denise Maxl / Julia Lorca | - unfinished / Dany Raygadas | |||
| * | Apr 04, 2015 | NORTHWESTERN STATE | Polina Ivanova / Kateryna Piatakova | Lost 4-8 / Dany Raygadas | |||
| Apr 08, 2015 | at | Morehead State | Dominique McLean / Ayaka Terashi | Lost 5-8 / Dany Raygadas | |||
| * | Apr 15, 2015 | at | New Orleans | Anja Luethi / Anna Segarra Rius | Lost 3-8 / Dany Raygadas | ||
| * | Apr 17, 2015 | at | McNeese | Sarah Jurakova / Vivien Borbely | Lost 2-8 / Dany Raygadas | ||
| * | 4/19/2015 | at | Nicholls | Marie Aubert / Milou Pietersz | Lost 5-8 / Dany Raygadas | ||
| Apr 24, 2015 | vs | Nicholls | Marie Aubert / Milou Pietersz | - 6-2, unfinished / Dany Raygadas | |||
|
Dany Raygadas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 05, 2015 | ALCORN STATE | Aakansha Punj | Won 6-1, 6-1 | ||||
| Feb 06, 2015 | SOUTHERN | Nicki Neal | - 6-1, 4-4, unfinished | ||||
| Mar 01, 2015 | SOUTHERN MISS | Alex Kitchen | Lost 2-6, 2-6 | ||||
| * | Mar 07, 2015 | SAM HOUSTON STATE | Maddie Mortimore | Won 6-3, 6-1 | |||
| * | Mar 08, 2015 | LAMAR | Elfving, Hanna | Won 2-6, 6-4, 6-4 | |||
| Mar 08, 2015 | LSU-ALEXANDRIA | Betsabet Vasquez | Won 6-1, 6-0 | ||||
| * | 3/14/2015 | at | Central Arkansas | Cassidy Crawford | Won 3-6, 7-6, 10-7 | ||
| Mar 16, 2015 | BRADLEY | Wojtalik, Cassia | Won 6-0, 6-0 | ||||
| Mar 17, 2015 | SOUTHEAST MISSOURI | MAKHNEVA, Anna | Won 6-1, 6-1 | ||||
| * | Mar 21, 2015 | INCARNATE WORD | Maria Batchinsky | Won 6-0, 6-1 | |||
| * | Mar 23, 2015 | TEXAS A&M - CORPUS CHRISTI | Kerry Galhos | Lost 3-6, 6-7 (2-7) | |||
| * | Mar 27, 2015 | at | Abilene Christian | Whitney Williams | Lost 3-6, 2-6 | ||
| Mar 30, 2015 | at | Jackson State | Siriporn Phakamad | Won 7-5, 6-3 | |||
| Apr 01, 2015 | at | Southern | Amanda Materre | Won 7-5, 3-0, retired | |||
| * | Apr 03, 2015 | STEPHEN F. AUSTIN | Vivienne Kulicke | Lost 0-6, 3-6 | |||
| * | Apr 04, 2015 | NORTHWESTERN STATE | Polina Ivanova | Lost 1-6, 1-6 | |||
| Apr 08, 2015 | at | Morehead State | Alex Tachovsky | Lost 4-6, 2-6 | |||
| * | Apr 15, 2015 | at | New Orleans | Anna Segarra Rius | Lost 1-6, 3-6 | ||
| * | Apr 17, 2015 | at | McNeese | Anastasija Trubich | Won 6-4, 6-3 | ||
| * | 4/19/2015 | at | Nicholls | Kateryna Nakonechna | Won 6-4, 6-3 | ||
| Apr 24, 2015 | vs | Nicholls | Kateryna Nakonechna | Lost 3-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 05, 2015 | ALCORN STATE | Siobhan Ryan-Bovey / Ivana Boberic | Won 6-2 / Lucia Bustamante | ||||
| Feb 06, 2015 | SOUTHERN | Nicki Neal / Laura Syori | Won 6-2 / Lucia Bustamante | ||||
| Mar 01, 2015 | SOUTHERN MISS | Claudia Castella / Lisa Schneider | - 3-7, unfinished / Lucia Bustamante | ||||
| * | Mar 07, 2015 | SAM HOUSTON STATE | Mila Milanovic / Maddie Mortimore | Won 8-4 / Lucia Bustamante | |||
| * | Mar 08, 2015 | LAMAR | Ivanovic, Andrea / Spengler, Anna | Lost 4-8 / Lucia Bustamante | |||
| * | 3/14/2015 | at | Central Arkansas | Allison Murphy / Kelsey Williams | Lost 0-8 / Lucia Bustamante | ||
| Mar 16, 2015 | BRADLEY | Przystawski, Elizabe / Wojtalik, Cassia | Won 8-0 / Margaux Kaltenbacher | ||||
| * | Mar 21, 2015 | INCARNATE WORD | Malisa Vatanadilok / Matea Zemunik | Won 8-4 / Margaux Kaltenbacher | |||
| * | Mar 23, 2015 | TEXAS A&M - CORPUS CHRISTI | Jelena Dzinic / Chelsea Horan | - unfinished / Margaux Kaltenbacher | |||
| * | Mar 27, 2015 | at | Abilene Christian | Erin Walker / Whitney Williams | Lost 2-8 / Margaux Kaltenbacher | ||
| Mar 30, 2015 | at | Jackson State | Julia Angermann / Daria Butorina | Lost 4-6 / Margaux Kaltenbacher | |||
| Apr 01, 2015 | at | Southern | Laura Syori / Kendall Bunch | Won 6-2 / Margaux Kaltenbacher | |||
| * | Apr 03, 2015 | STEPHEN F. AUSTIN | Denise Maxl / Julia Lorca | - unfinished / Margaux Kaltenbacher | |||
| * | Apr 04, 2015 | NORTHWESTERN STATE | Polina Ivanova / Kateryna Piatakova | Lost 4-8 / Margaux Kaltenbacher | |||
| Apr 08, 2015 | at | Morehead State | Dominique McLean / Ayaka Terashi | Lost 5-8 / Margaux Kaltenbacher | |||
| * | Apr 15, 2015 | at | New Orleans | Anja Luethi / Anna Segarra Rius | Lost 3-8 / Margaux Kaltenbacher | ||
| * | Apr 17, 2015 | at | McNeese | Sarah Jurakova / Vivien Borbely | Lost 2-8 / Margaux Kaltenbacher | ||
| * | 4/19/2015 | at | Nicholls | Marie Aubert / Milou Pietersz | Lost 5-8 / Margaux Kaltenbacher | ||
| Apr 24, 2015 | vs | Nicholls | Marie Aubert / Milou Pietersz | - 6-2, unfinished / Margaux Kaltenbacher | |||
|
Avika Sagwal |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 05, 2015 | ALCORN STATE | Aakansha Punj / Patricia Normand | Won 6-0 / Margaux Kaltenbacher | ||||
| Feb 06, 2015 | SOUTHERN | Morgan Taylor / Kendall Bunch | Lost 3-6 / Margaux Kaltenbacher | ||||
| Mar 01, 2015 | SOUTHERN MISS | Elena Roca / Kathrin Waidner | Lost 6-8 / Margaux Kaltenbacher | ||||
| * | Mar 07, 2015 | SAM HOUSTON STATE | Caitlyn Mitchell / Bailey VanDyke | Lost 4-2, retired / Margaux Kaltenbacher | |||
|
Renee Villarreal |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 05, 2015 | ALCORN STATE | Siobhan Ryan-Bovey | Won 6-4, 6-4 | ||||
| Feb 06, 2015 | SOUTHERN | Laura Syori | Won 6-1, 6-4 | ||||
| Mar 01, 2015 | SOUTHERN MISS | Carolin Drescher | Won 5-7, 6-2, 1-1, retired | ||||
| * | Mar 07, 2015 | SAM HOUSTON STATE | Olivia Battye | Won 6-0, 6-4 | |||
| * | Mar 08, 2015 | LAMAR | Lapayeva, Katya | Won 6-3, 6-0 | |||
| Mar 08, 2015 | LSU-ALEXANDRIA | Sabine Mardarenko | Won 6-1, 6-2 | ||||
| * | 3/14/2015 | at | Central Arkansas | Nataly Yoo | Won 6-3, 6-4, retired | ||
| Mar 16, 2015 | BRADLEY | Brandt, Alexa | Won 6-4, 6-0 | ||||
| Mar 17, 2015 | SOUTHEAST MISSOURI | KOSTYUK, Mariya | Won 6-2, 6-2 | ||||
| * | Mar 21, 2015 | INCARNATE WORD | Rachel Sadiq | Won 6-2, 6-1 | |||
| * | Mar 23, 2015 | TEXAS A&M - CORPUS CHRISTI | Judit Vives | Won 6-4, 6-3 | |||
| * | Mar 27, 2015 | at | Abilene Christian | Brittney Reed | Won 6-3, 6-3 | ||
| Mar 30, 2015 | at | Jackson State | Anastasia Zvyahintse | Won 7-6, 6-4 | |||
| Apr 01, 2015 | at | Southern | Laura Syori | - 7-6, 5-1, unfinished | |||
| * | Apr 03, 2015 | STEPHEN F. AUSTIN | Malena Gordo | Won 6-1, 7-6 (7-3) | |||
| * | Apr 04, 2015 | NORTHWESTERN STATE | Tatiana Larina | Won 4-6, 7-5, 10-5 | |||
| Apr 08, 2015 | at | Morehead State | Andrea LeBlanc | Lost 2-6, 7-6, 0-6 | |||
| * | Apr 15, 2015 | at | New Orleans | Soledad Calderon | Won 6-3, 6-3 | ||
| * | Apr 17, 2015 | at | McNeese | Julia Kral | Won 7-6, 6-3, 6-7 | ||
| * | 4/19/2015 | at | Nicholls | Stephanie Barnett | Lost 2-6, 4-6 | ||
| Apr 24, 2015 | vs | Nicholls | Stephanie Barnett | - 7-6, 4-6, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 05, 2015 | ALCORN STATE | Aida Kelic / Ekaterina Potopova | Won 6-1 / Anna Bryukhova | ||||
| Feb 06, 2015 | SOUTHERN | Darnesha Moore / Gabriella Moore | Won 6-0 / Anna Bryukhova | ||||
| Mar 01, 2015 | SOUTHERN MISS | Carolin Drescher / Alex Kitchen | Lost 4-8 / Anna Bryukhova | ||||
| * | Mar 07, 2015 | SAM HOUSTON STATE | Olivia Battye / Karen Martinez | Won 8-6 / Anna Bryukhova | |||
| * | Mar 08, 2015 | LAMAR | Lapayeva, Katya / Maso, Carolina | Lost 5-8 / Anna Bryukhova | |||
| * | 3/14/2015 | at | Central Arkansas | Nataly Yoo / Cassidy Crawford | - unfinished / Anna Bryukhova | ||
| Mar 16, 2015 | BRADLEY | Brandt, Alexa / Thai, Ashley | Won 8-1 / Lucia Bustamante | ||||
| * | Mar 21, 2015 | INCARNATE WORD | Rachel Sadiq / Sarah Savedra | Won 8-1 / Lucia Bustamante | |||
| * | Mar 23, 2015 | TEXAS A&M - CORPUS CHRISTI | Maider Martin / Celia Rodriguez | Lost 6-8 / Lucia Bustamante | |||
| * | Mar 27, 2015 | at | Abilene Christian | Brittney Reed / Kaysie Hermsdorf | - 5-3, unfinished / Lucia Bustamante | ||
| Mar 30, 2015 | at | Jackson State | Anastasia Zvyahintse / Ilona Zuishliuk | Lost 4-6 / Lucia Bustamante | |||
| Apr 01, 2015 | at | Southern | Darnesha Moore / Gabriella Moore | Won 6-0 / Anna Bryukhova | |||
| * | Apr 03, 2015 | STEPHEN F. AUSTIN | Malena Gordo / Dhanielly Quevedo | Lost 5-8 / Lucia Bustamante | |||
| * | Apr 04, 2015 | NORTHWESTERN STATE | Natalya Krutova / Tatiana Larina | Lost 3-8 / Lucia Bustamante | |||
| Apr 08, 2015 | at | Morehead State | Andrea LeBlanc / Hayley Wild | Won 8-4 / Lucia Bustamante | |||
| * | Apr 15, 2015 | at | New Orleans | Soledad Calderon / Marta Sans | - 6-3, unfinished / Lucia Bustamante | ||
| * | Apr 17, 2015 | at | McNeese | Julia Kral / Hannah Brett | - unfinished / Lucia Bustamante | ||
| * | 4/19/2015 | at | Nicholls | Stephanie Barnett / Klara Skopac | - 5-6, unfinished / Lucia Bustamante | ||
| Apr 24, 2015 | vs | Nicholls | Stephanie Barnett / Klara Skopac | Lost 2-8 / Lucia Bustamante | |||
|
Madina Vorotnikova |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 05, 2015 | ALCORN STATE | Patricia Normand | Won 6-1, 6-0 | ||||
| Feb 06, 2015 | SOUTHERN | Camara Davis | - 6-6, unfinished | ||||
| Mar 01, 2015 | SOUTHERN MISS | Elena Roca | Lost 4-6, 6-7 | ||||
| * | Mar 07, 2015 | SAM HOUSTON STATE | Caitlyn Mitchell | Won 6-3, 6-2 | |||
| * | Mar 08, 2015 | LAMAR | Marchena, Stephanie | Won 7-5, 4-6, 6-4 | |||
| Mar 08, 2015 | LSU-ALEXANDRIA | Ariana Cobos | Won 6-0, 6-1 | ||||
| * | 3/14/2015 | at | Central Arkansas | Amanda Alvarez | Won 6-2, 6-1 | ||
| Mar 16, 2015 | BRADLEY | Przystawski, Elizabe | Won 6-1, 6-0 | ||||
| Mar 17, 2015 | SOUTHEAST MISSOURI | WARASANTI, Annisa | Won 6-3, 6-2 | ||||
| * | Mar 21, 2015 | INCARNATE WORD | Brianah Creek | Won 6-0, 6-1 | |||
| * | Mar 23, 2015 | TEXAS A&M - CORPUS CHRISTI | Chelsea Horan | Won 2-6, 6-1, 10-3 | |||
| * | Mar 27, 2015 | at | Abilene Christian | Nada Marjanovic | Lost 5-7, 2-6 | ||
| Mar 30, 2015 | at | Jackson State | Karina Ono | Won 7-5, 6-1 | |||
| Apr 01, 2015 | at | Southern | Morgan Taylor | - 6-4, 3-3, unfinished | |||
| * | Apr 03, 2015 | STEPHEN F. AUSTIN | Valeria Terentyeva | Lost 4-6, 6-4, 8-10 | |||
| * | Apr 04, 2015 | NORTHWESTERN STATE | Barbora Kollarova | Won 6-3, 6-1 | |||
| Apr 08, 2015 | at | Morehead State | Hayley Wild | Won 6-2, 6-3 | |||
| * | Apr 15, 2015 | at | New Orleans | Yasmine Rashad | - 3-2, unfinished | ||
| * | Apr 17, 2015 | at | McNeese | Vivien Borbely | Lost 3-6, 4-6 | ||
| * | 4/19/2015 | at | Nicholls | Milou Pietersz | Lost 3-6, 2-6 | ||
| Apr 24, 2015 | vs | Nicholls | Milou Pietersz | - 6-3, 1-6, 2-2, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
