| Date | Opponent | Score | Nation | Region | |||||
| Feb 05, 2015 | ALCORN STATE | W | |||||||
| Feb 06, 2015 | SOUTHERN | W | |||||||
| Mar 01, 2015 | SOUTHERN MISS | L | |||||||
| * | Mar 07, 2015 | SAM HOUSTON STATE | W | ||||||
| * | Mar 08, 2015 | LAMAR | W | ||||||
| Mar 08, 2015 | LSU-ALEXANDRIA | W | |||||||
| * | 3/14/2015 | at | Central Arkansas | L | |||||
| Mar 16, 2015 | BRADLEY | W | |||||||
| Mar 17, 2015 | SOUTHEAST MISSOURI | W | |||||||
| * | Mar 21, 2015 | INCARNATE WORD | W | ||||||
| * | Mar 23, 2015 | TEXAS A&M - CORPUS CHRISTI | L | ||||||
| * | Mar 27, 2015 | at | Abilene Christian | L | |||||
| Mar 30, 2015 | at | Jackson State | W | ||||||
| Apr 01, 2015 | at | Southern | W | ||||||
| * | Apr 03, 2015 | STEPHEN F. AUSTIN | L | ||||||
| * | Apr 04, 2015 | NORTHWESTERN STATE | L | ||||||
| Apr 08, 2015 | at | Morehead State | W | ||||||
| * | Apr 15, 2015 | at | New Orleans | L | |||||
| * | Apr 17, 2015 | at | McNeese | L | |||||
| * | 4/19/2015 | at | Nicholls | L | |||||
| Apr 24, 2015 | vs | Nicholls | L |
| Schedule legend |