| Lucia Bustamante |
| Dalina Dahlmans |
| Natalie Duran |
| Margaux Kaltenbacher |
| Ceci Mercier |
| Dany Raygadas |
| Renee Villarreal |
| Madina Vorotnikova |
|
Lucia Bustamante |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 29, 2016 | ALCORN STATE | Marlene Maier | Won 6-0, 7-5 | ||||
| Jan 29, 2016 | ALCORN STATE | Klavdija Bukovec | Won 6-0, 6-0 | ||||
| Feb 06, 2016 | LOUISIANA-LAFAYETTE | Brankovic, Dana | Lost 0-6, 5-7 | ||||
| 2/14/2016 | at | Southern Miss | Claudia Castella | Lost 2-6, 3-6 | |||
| Feb 20, 2016 | at | #70 South Alabama | Zolotareva, Alina | Lost 0-6, 1-6 | |||
| * | Feb 27, 2016 | at | Sam Houston State University | Khee Yen Wee | Won 3-6, 6-2, 7-6 (10-8) | ||
| * | Feb 28, 2016 | at | Lamar University | Talissa Merchiers | Lost 7-5, 4-6, 0-6 | ||
| * | Mar 05, 2016 | CENTRAL ARKANSAS | QiLi Ma | Lost 1-6, 1-6 | |||
| Mar 07, 2016 | at | Southern U. Jaguars | Chirewa, Rufaro | Won 6-2, 6-3 | |||
| * | Mar 11, 2016 | at | Incarnate Word | Sarah Savedra | Won 6-0, 7-5 | ||
| * | 3/12/2016 | at | Texas A&M-Corpus Christi | Celia Rodriguez | Lost 5-7, 2-6 | ||
| * | Mar 15, 2016 | ABILENE CHRISTIAN | Nada Marjanovic | Lost 1-6, 3-6 | |||
| Mar 21, 2016 | AKRON | Karalina Maksimava | Won 6-2, 6-1 | ||||
| * | Mar 25, 2016 | at | Stephen F. Austin | Lauren Hidalgo-Smith | Lost 3-6, 3-6 | ||
| * | Mar 26, 2016 | at | Northwestern State | Polina Ivanova | Lost 6-7 (10-12), 2-6 | ||
| Mar 26, 2016 | at | LSU Alexandria | Betsa Vasquez | Won 6-3, 6-1 | |||
| * | Apr 03, 2016 | NEW ORLEANS | Trang Dao | Lost 5-7, 6-4, 4-6 | |||
| Apr 05, 2016 | ALCORN STATE | Patricia Normand | Won 6-1, 6-2 | ||||
| Apr 05, 2016 | ALCORN STATE | Laura Arruda | Won 6-3, 6-1 | ||||
| * | Apr 09, 2016 | MCNEESE STATE | Charoline Erlandsson | Lost 0-6, 3-6 | |||
| * | Apr 10, 2016 | NICHOLLS | Laia Charles | Won 6-0, 6-2 | |||
| Apr 22, 2016 | vs | Northwestern State | Barbora Kollarova | Won 7-5, 2-6, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 29, 2016 | ALCORN STATE | Aida Kelic / Siobhan Ryan-Bovey | Won 6-2 / Ceci Mercier | ||||
| Jan 29, 2016 | ALCORN STATE | Ivana Boberic / Ekaterina Potapova | Won 7-6 (7-4) / Ceci Mercier | ||||
| Feb 06, 2016 | LOUISIANA-LAFAYETTE | Johnson, Abby / Way, Alexandra | Lost 5-7 / Ceci Mercier | ||||
| Feb 11, 2016 | SOUTHERN U. JAGUARS | Bunch, Kendall / Syori, Laura | Won 6-2 / Ceci Mercier | ||||
| 2/14/2016 | at | Southern Miss | Claudia Castella / Rikeetha Pereira | - 5-3, unfinished / Ceci Mercier | |||
| * | Feb 27, 2016 | at | Sam Houston State University | Fabienne Gettwart / Khee Yen Wee | Won 7-5 / Ceci Mercier | ||
| * | Feb 28, 2016 | at | Lamar University | Katya Lapayeva / Luciana Di Laura | Lost 1-6 / Ceci Mercier | ||
| * | Mar 05, 2016 | CENTRAL ARKANSAS | Marli Van Heerden / Xylia Chunan Xiang | Won 6-3 / Ceci Mercier | |||
| Mar 07, 2016 | at | Southern U. Jaguars | Kent, Mia / Raymond, D'Jeri | Won 6-4 / Ceci Mercier | |||
| * | Mar 11, 2016 | at | Incarnate Word | Taryn Strahl / Sarah Savedra | Lost 3-6 / Ceci Mercier | ||
| * | 3/12/2016 | at | Texas A&M-Corpus Christi | Celia Rodriguez / Maider Martin | Lost 2-6 / Ceci Mercier | ||
| * | Mar 15, 2016 | ABILENE CHRISTIAN | Kaysie Hermsdorf / Lucile Pothier | Lost 2-6 / Ceci Mercier | |||
| Mar 21, 2016 | AKRON | Sophia Geier / Carli Knezevich | Lost 0-6 / Ceci Mercier | ||||
| * | Mar 25, 2016 | at | Stephen F. Austin | Denise Maxl / Vanesa Calvo Pardo | - unfinished / Ceci Mercier | ||
| * | Mar 26, 2016 | at | Northwestern State | Iryna Vardanian / Polina Mutel | Lost 2-6 / Ceci Mercier | ||
| Mar 26, 2016 | at | LSU Alexandria | Paula Giordilla / C. van den Brink | Won 6-3 / Ceci Mercier | |||
| * | Apr 03, 2016 | NEW ORLEANS | Anja Luethi / Trang Dao | Lost 4-6 / Ceci Mercier | |||
| Apr 05, 2016 | ALCORN STATE | Siobhan Ryan-Bovey / Laura Arruda | Won 6-4 / Ceci Mercier | ||||
| * | Apr 10, 2016 | NICHOLLS | Julia Melendez / Milou Pietersz | Lost 4-6 / Ceci Mercier | |||
| Apr 22, 2016 | vs | Northwestern State | Polina Mutel / Iryna Vardanian | Lost 3-6 / Ceci Mercier | |||
|
Dalina Dahlmans |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 29, 2016 | ALCORN STATE | Siobhan Ryan-Bovey | Won 6-4, 6-4 | ||||
| Jan 29, 2016 | ALCORN STATE | Ivana Boberic | - unfinished | ||||
| Feb 06, 2016 | LOUISIANA-LAFAYETTE | Sava, Elena | Won 6-3, 6-2 | ||||
| Feb 11, 2016 | SOUTHERN U. JAGUARS | Syori, Laura | Lost 3-6, 4-6 | ||||
| 2/14/2016 | at | Southern Miss | Rikeetha Pereira | Won 6-4, 3-6, 10-4 | |||
| Feb 20, 2016 | at | #70 South Alabama | Valkova, Laura (119/-) | Lost 1-6, 1-6 | |||
| * | Feb 27, 2016 | at | Sam Houston State University | Carrie Casey | Won 6-4, 7-6 (7-5) | ||
| * | Feb 28, 2016 | at | Lamar University | Andrea Ivanovic | Lost 2-6, 4-6 | ||
| * | Mar 05, 2016 | CENTRAL ARKANSAS | Xylia Chunan Xiang | Lost 2-6, 0-6 | |||
| Mar 07, 2016 | at | Southern U. Jaguars | Moore, Darnesha | - unfinished | |||
| * | Mar 11, 2016 | at | Incarnate Word | Matea Zemunik | Won 7-5, 6-7, 1-0 (11-9) | ||
| * | 3/12/2016 | at | Texas A&M-Corpus Christi | Jelena Dzinic | Lost 2-6, 0-6 | ||
| * | Mar 15, 2016 | ABILENE CHRISTIAN | Kaysie Hermsdorf | Won 0-6, 7-5, 6-1 | |||
| Mar 21, 2016 | AKRON | Ariadna Blinova | Lost 2-6, 4-6 | ||||
| * | Mar 25, 2016 | at | Stephen F. Austin | Dhanielly Quevedo | Lost 2-6, 4-6 | ||
| * | Mar 26, 2016 | at | Northwestern State | Iryna Vardanian | Lost 4-6, 3-6 | ||
| Mar 26, 2016 | at | LSU Alexandria | Paula Giordilla | Won 6-1, 6-0 | |||
| * | Apr 03, 2016 | NEW ORLEANS | Soledad Calderon | Lost 2-6, 0-6 | |||
| Apr 05, 2016 | ALCORN STATE | Siobhan Ryan-Bovey | Won 7-5, 6-4 | ||||
| * | Apr 09, 2016 | MCNEESE STATE | Giovanna Fioretti | Lost 4-6, 3-6 | |||
| * | Apr 10, 2016 | NICHOLLS | Milou Pietersz | Lost 1-6, 4-6 | |||
| Apr 22, 2016 | vs | Northwestern State | Iryna Vardanian | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 29, 2016 | ALCORN STATE | Ivana Boberic / Ekaterina Potapova | Won 6-4 / Renee Villarreal | ||||
| Jan 29, 2016 | ALCORN STATE | Aida Kelic / Siobhan Ryan-Bovey | Won 6-2 / Renee Villarreal | ||||
| Feb 06, 2016 | LOUISIANA-LAFAYETTE | Burckhartt, Melissa / Drew, Kelly | Won 6-3 / Renee Villarreal | ||||
| Feb 11, 2016 | SOUTHERN U. JAGUARS | Chirewa, Rufaro / Moore, Darnesha | - unfinished / Renee Villarreal | ||||
| 2/14/2016 | at | Southern Miss | Carolin Drescher / Alex Kitchen | Lost 3-6 / Renee Villarreal | |||
| Feb 20, 2016 | at | #70 South Alabama | Stiteler, Alexandria / Mitta, Monica | - 5-2, unfinished / Renee Villarreal | |||
| * | Feb 27, 2016 | at | Sam Houston State University | Carrie Casey / Mila Milanovic | Won 6-3 / Renee Villarreal | ||
| * | Feb 28, 2016 | at | Lamar University | Andrea Ivanovic / Anna Spengler | Won 6-2 / Renee Villarreal | ||
| * | Mar 05, 2016 | CENTRAL ARKANSAS | Amiru Shimoguchi / Nataly Yoo | Won 6-2 / Renee Villarreal | |||
| Mar 07, 2016 | at | Southern U. Jaguars | Moore, Darnesha / Chirewa, Rufaro | Won 6-1 / Renee Villarreal | |||
| * | Mar 11, 2016 | at | Incarnate Word | Rachel Sadiq / Matea Zemunik | Won 6-3 / Renee Villarreal | ||
| * | 3/12/2016 | at | Texas A&M-Corpus Christi | Judit Vives / Jelena Dzinic | - 4-1, unfinished / Renee Villarreal | ||
| * | Mar 15, 2016 | ABILENE CHRISTIAN | Erin Walker / Whitney Williams | Won 6-3 / Renee Villarreal | |||
| Mar 21, 2016 | AKRON | Karalina Maksimava / Shannon Newnes | Won 6-2 / Renee Villarreal | ||||
| * | Mar 25, 2016 | at | Stephen F. Austin | Dhanielly Quevedo / Lauren Hidalgo-Smith | Won 6-3 / Renee Villarreal | ||
| * | Mar 26, 2016 | at | Northwestern State | Natalya Krutova / Polina Ivanova | Lost 4-6 / Renee Villarreal | ||
| Mar 26, 2016 | at | LSU Alexandria | Gisela Amor / Sara Andrade | Won 6-0 / Renee Villarreal | |||
| * | Apr 03, 2016 | NEW ORLEANS | Soledad Calderon / Anna Segarra Rius | Won 6-2 / Renee Villarreal | |||
| Apr 05, 2016 | ALCORN STATE | Aida Kelic / Ivana Boberic | Won 6-2 / Renee Villarreal | ||||
| * | Apr 09, 2016 | MCNEESE STATE | Vivien Borbely / Giovanna Fioretti | Won 6-4 / Renee Villarreal | |||
| * | Apr 10, 2016 | NICHOLLS | Isla Brock / Laia Charles | Won 6-4 / Renee Villarreal | |||
| Apr 22, 2016 | vs | Northwestern State | Natalya Krutova / Polina Ivanova | Won 6-4 / Renee Villarreal | |||
|
Natalie Duran |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 11, 2016 | SOUTHERN U. JAGUARS | Neal, Nicki | Won 6-1, 7-6 (7-3) | ||||
| Mar 21, 2016 | AKRON | Carli Knezevich | Won 7-6 (7-2), 6-2 | ||||
| * | Mar 25, 2016 | at | Stephen F. Austin | Vanesa Calvo Pardo | Lost 2-6, 4-6 | ||
| * | Mar 26, 2016 | at | Northwestern State | Barbora Kollarova | Won 6-3, 6-3 | ||
| Mar 26, 2016 | at | LSU Alexandria | C. van den Brink | Won 6-3, 6-1 | |||
| * | Apr 03, 2016 | NEW ORLEANS | Hafsa Laraibi | Lost 1-6, 0-6 | |||
| Apr 05, 2016 | ALCORN STATE | Marlene Maier | Won 6-1, retired | ||||
| * | Apr 10, 2016 | NICHOLLS | Andrea Mastrippolito | Won 6-1, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 20, 2016 | at | #70 South Alabama | Valkova, Laura / Sanchez, Paula | Lost 0-6 / Madina Vorotnikova | |||
| Mar 21, 2016 | AKRON | Martina Zerbola / Luisa Echeverry | Lost 1-6 / Madina Vorotnikova | ||||
| * | Apr 09, 2016 | MCNEESE STATE | Klaudia Gawlik / Anastasija Trubich | Lost 3-6 / Madina Vorotnikova | |||
|
Margaux Kaltenbacher |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 29, 2016 | ALCORN STATE | Klavdija Bukovec | Won 6-3, 6-2 | ||||
| Jan 29, 2016 | ALCORN STATE | Marlene Maier | - unfinished | ||||
| Feb 06, 2016 | LOUISIANA-LAFAYETTE | Way, Alexandra | Lost 4-6, 6-4, 1-6 | ||||
| Feb 11, 2016 | SOUTHERN U. JAGUARS | Raymond, D'Jeri | Won 6-7 (5-7), 6-4, 10-7 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 29, 2016 | ALCORN STATE | Aakansksha Punj / Marlene Maier | Won 6-1 / Dany Raygadas | ||||
| Jan 29, 2016 | ALCORN STATE | Klavdija Bukovec / Aakansksha Punj | Won 6-4 / Dany Raygadas | ||||
| Feb 06, 2016 | LOUISIANA-LAFAYETTE | Clement, Juliette / Sava, Elena | Lost 3-6 / Dany Raygadas | ||||
| Feb 11, 2016 | SOUTHERN U. JAGUARS | Kent, Mia / Raymond, D'Jeri | Won 6-2 / Dany Raygadas | ||||
| 2/14/2016 | at | Southern Miss | Elena Roca / Tjasa Jerse | Lost 2-6 / Dany Raygadas | |||
| Feb 20, 2016 | at | #70 South Alabama | Zolotareva, Alina / Matuskova, Laura | Lost 2-6 / Dany Raygadas | |||
| * | Feb 27, 2016 | at | Sam Houston State University | Ema Barkovic / Caitlyn Mitchell | Won 6-2 / Dany Raygadas | ||
| * | Feb 28, 2016 | at | Lamar University | Stephanie Marchena / Talissa Merchiers | Won 6-4 / Dany Raygadas | ||
| * | Mar 05, 2016 | CENTRAL ARKANSAS | QiLi Ma / Rada Manataweewat | Lost 1-6 / Dany Raygadas | |||
| Mar 07, 2016 | at | Southern U. Jaguars | Syori, Laura / Neal, Nicki | Lost 2-6 / Dany Raygadas | |||
| * | Mar 11, 2016 | at | Incarnate Word | Antea Dedic / Clarisa Salinas | Won 6-0 / Dany Raygadas | ||
| * | 3/12/2016 | at | Texas A&M-Corpus Christi | Hortense Boscher / Alexandra Belle | Lost 0-6 / Dany Raygadas | ||
| * | Mar 15, 2016 | ABILENE CHRISTIAN | Nada Marjanovic / Andrea Crook | Won 6-1 / Dany Raygadas | |||
| * | Mar 25, 2016 | at | Stephen F. Austin | Valeria Terentyeva / Liza Aginskaya | Won 6-3 / Dany Raygadas | ||
| * | Mar 26, 2016 | at | Northwestern State | Ilijana Ivic / Barbora Kollarova | - unfinished / Dany Raygadas | ||
| Mar 26, 2016 | at | LSU Alexandria | Betsa Vasquez / Nicolette Uscocovich | Won 6-0 / Dany Raygadas | |||
| * | Apr 03, 2016 | NEW ORLEANS | Yasmine Rashad / Hafsa Laraibi | Lost 4-6 / Dany Raygadas | |||
| Apr 05, 2016 | ALCORN STATE | Marlene Maier / Aakansksha Punj | Won 6-1 / Dany Raygadas | ||||
| * | Apr 09, 2016 | MCNEESE STATE | Julia Kral / Charoline Erlandsson | Won 6-1 / Dany Raygadas | |||
| * | Apr 10, 2016 | NICHOLLS | Clemence Krug / Andrea Mastrippolito | Won 6-3 / Dany Raygadas | |||
| Apr 22, 2016 | vs | Northwestern State | Barbora Kollarova / Alzbeta Veverkova | Won 6-2 / Dany Raygadas | |||
|
Ceci Mercier |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 29, 2016 | ALCORN STATE | Ekaterina Potapova | Won 6-1, 6-1 | ||||
| Jan 29, 2016 | ALCORN STATE | Aakansksha Punj | Won 6-1, 6-3 | ||||
| Feb 06, 2016 | LOUISIANA-LAFAYETTE | Burckhartt, Melissa | Lost 5-7, 6-0, 6-7 (2-7) | ||||
| Feb 11, 2016 | SOUTHERN U. JAGUARS | Chirewa, Rufaro | Lost 7-5, 6-7 (7-9), 6-10 | ||||
| 2/14/2016 | at | Southern Miss | Tjasa Jerse | Lost 5-7, 1-6 | |||
| Feb 20, 2016 | at | #70 South Alabama | Matuskova, Laura | Lost 6-7 (3-7), 1-6 | |||
| * | Feb 27, 2016 | at | Sam Houston State University | Mila Milanovic | Lost 7-5, 1-6, 3-6 | ||
| * | Feb 28, 2016 | at | Lamar University | Stephanie Marchena | Won 5-7, 6-2, 7-5 | ||
| * | Mar 05, 2016 | CENTRAL ARKANSAS | Marli Van Heerden | Lost 3-6, 1-6 | |||
| Mar 07, 2016 | at | Southern U. Jaguars | Kent, Mia | - unfinished | |||
| * | Mar 11, 2016 | at | Incarnate Word | Maria Batchinsky | Lost 0-6, 7-5, 0-1 (7-10) | ||
| * | 3/12/2016 | at | Texas A&M-Corpus Christi | Maider Martin | Lost 2-6, 1-6 | ||
| * | Mar 15, 2016 | ABILENE CHRISTIAN | Whitney Williams | Lost 2-6, 1-6 | |||
| Mar 21, 2016 | AKRON | Martina Zerbola | Won 6-2, 3-6, 6-4 | ||||
| Apr 05, 2016 | ALCORN STATE | Klavdija Bukovec | Won 6-1, 6-3 | ||||
| Apr 05, 2016 | ALCORN STATE | Patricia Normand | - unfinished | ||||
| * | Apr 09, 2016 | MCNEESE STATE | Anastasija Trubich | Lost 3-6, 1-6 | |||
| Apr 22, 2016 | vs | Northwestern State | Polina Ivanova | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 29, 2016 | ALCORN STATE | Aida Kelic / Siobhan Ryan-Bovey | Won 6-2 / Lucia Bustamante | ||||
| Jan 29, 2016 | ALCORN STATE | Ivana Boberic / Ekaterina Potapova | Won 7-6 (7-4) / Lucia Bustamante | ||||
| Feb 06, 2016 | LOUISIANA-LAFAYETTE | Johnson, Abby / Way, Alexandra | Lost 5-7 / Lucia Bustamante | ||||
| Feb 11, 2016 | SOUTHERN U. JAGUARS | Bunch, Kendall / Syori, Laura | Won 6-2 / Lucia Bustamante | ||||
| 2/14/2016 | at | Southern Miss | Claudia Castella / Rikeetha Pereira | - 5-3, unfinished / Lucia Bustamante | |||
| * | Feb 27, 2016 | at | Sam Houston State University | Fabienne Gettwart / Khee Yen Wee | Won 7-5 / Lucia Bustamante | ||
| * | Feb 28, 2016 | at | Lamar University | Katya Lapayeva / Luciana Di Laura | Lost 1-6 / Lucia Bustamante | ||
| * | Mar 05, 2016 | CENTRAL ARKANSAS | Marli Van Heerden / Xylia Chunan Xiang | Won 6-3 / Lucia Bustamante | |||
| Mar 07, 2016 | at | Southern U. Jaguars | Kent, Mia / Raymond, D'Jeri | Won 6-4 / Lucia Bustamante | |||
| * | Mar 11, 2016 | at | Incarnate Word | Taryn Strahl / Sarah Savedra | Lost 3-6 / Lucia Bustamante | ||
| * | 3/12/2016 | at | Texas A&M-Corpus Christi | Celia Rodriguez / Maider Martin | Lost 2-6 / Lucia Bustamante | ||
| * | Mar 15, 2016 | ABILENE CHRISTIAN | Kaysie Hermsdorf / Lucile Pothier | Lost 2-6 / Lucia Bustamante | |||
| Mar 21, 2016 | AKRON | Sophia Geier / Carli Knezevich | Lost 0-6 / Lucia Bustamante | ||||
| * | Mar 25, 2016 | at | Stephen F. Austin | Denise Maxl / Vanesa Calvo Pardo | - unfinished / Lucia Bustamante | ||
| * | Mar 26, 2016 | at | Northwestern State | Iryna Vardanian / Polina Mutel | Lost 2-6 / Lucia Bustamante | ||
| Mar 26, 2016 | at | LSU Alexandria | Paula Giordilla / C. van den Brink | Won 6-3 / Lucia Bustamante | |||
| * | Apr 03, 2016 | NEW ORLEANS | Anja Luethi / Trang Dao | Lost 4-6 / Lucia Bustamante | |||
| Apr 05, 2016 | ALCORN STATE | Siobhan Ryan-Bovey / Laura Arruda | Won 6-4 / Lucia Bustamante | ||||
| * | Apr 10, 2016 | NICHOLLS | Julia Melendez / Milou Pietersz | Lost 4-6 / Lucia Bustamante | |||
| Apr 22, 2016 | vs | Northwestern State | Polina Mutel / Iryna Vardanian | Lost 3-6 / Lucia Bustamante | |||
|
Dany Raygadas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 29, 2016 | ALCORN STATE | Ivana Boberic | Won 3-6, 6-3, 10-4 | ||||
| Jan 29, 2016 | ALCORN STATE | Ekaterina Potapova | Won 6-3, 6-0 | ||||
| Feb 06, 2016 | LOUISIANA-LAFAYETTE | Johnson, Abby | Won 6-3, 6-4 | ||||
| Feb 11, 2016 | SOUTHERN U. JAGUARS | Moore, Darnesha | Won 6-4, 6-1 | ||||
| 2/14/2016 | at | Southern Miss | Alex Kitchen | Lost 2-6, 3-6 | |||
| Feb 20, 2016 | at | #70 South Alabama | Mitta, Monica | Lost 1-6, 2-6 | |||
| * | Feb 27, 2016 | at | Sam Houston State University | Ema Barkovic | Lost 6-7 (2-7), 6-7 (3-7) | ||
| * | Feb 28, 2016 | at | Lamar University | Anna Spengler | Won 6-4, 3-6, 6-3 | ||
| * | Mar 05, 2016 | CENTRAL ARKANSAS | Amiru Shimoguchi | Won 7-6 (6-4), 6-1 | |||
| Mar 07, 2016 | at | Southern U. Jaguars | Materre, Amanda | Won 6-4, 7-6 (7-5) | |||
| * | Mar 11, 2016 | at | Incarnate Word | Taryn Strahl | Won 6-2, 6-4 | ||
| * | 3/12/2016 | at | Texas A&M-Corpus Christi | Judit Vives | Lost 1-6, 3-6 | ||
| * | Mar 15, 2016 | ABILENE CHRISTIAN | Lucile Pothier | Lost 4-6, 3-6 | |||
| * | Mar 25, 2016 | at | Stephen F. Austin | Valeria Terentyeva | Lost 6-7 (7-9), 6-7 (1-3) | ||
| * | Mar 26, 2016 | at | Northwestern State | Polina Mutel | Lost 6-1, 4-6, 3-6 | ||
| Mar 26, 2016 | at | LSU Alexandria | Sara Andrade | Won 6-1, 6-2 | |||
| * | Apr 03, 2016 | NEW ORLEANS | Anja Luethi | Won 7-5, 6-2 | |||
| Apr 05, 2016 | ALCORN STATE | Ivana Boberic | Won 4-6, 6-2, 10-3 | ||||
| Apr 05, 2016 | ALCORN STATE | Aida Kelic | - unfinished | ||||
| * | Apr 09, 2016 | MCNEESE STATE | Julia Kral | Lost 6-3, 6-7, 2-10 | |||
| * | Apr 10, 2016 | NICHOLLS | Isla Brock | Won 6-3, 6-3 | |||
| Apr 22, 2016 | vs | Northwestern State | Polina Mutel | Lost 2-6, 6-7 (3-5) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 29, 2016 | ALCORN STATE | Aakansksha Punj / Marlene Maier | Won 6-1 / Margaux Kaltenbacher | ||||
| Jan 29, 2016 | ALCORN STATE | Klavdija Bukovec / Aakansksha Punj | Won 6-4 / Margaux Kaltenbacher | ||||
| Feb 06, 2016 | LOUISIANA-LAFAYETTE | Clement, Juliette / Sava, Elena | Lost 3-6 / Margaux Kaltenbacher | ||||
| Feb 11, 2016 | SOUTHERN U. JAGUARS | Kent, Mia / Raymond, D'Jeri | Won 6-2 / Margaux Kaltenbacher | ||||
| 2/14/2016 | at | Southern Miss | Elena Roca / Tjasa Jerse | Lost 2-6 / Margaux Kaltenbacher | |||
| Feb 20, 2016 | at | #70 South Alabama | Zolotareva, Alina / Matuskova, Laura | Lost 2-6 / Margaux Kaltenbacher | |||
| * | Feb 27, 2016 | at | Sam Houston State University | Ema Barkovic / Caitlyn Mitchell | Won 6-2 / Margaux Kaltenbacher | ||
| * | Feb 28, 2016 | at | Lamar University | Stephanie Marchena / Talissa Merchiers | Won 6-4 / Margaux Kaltenbacher | ||
| * | Mar 05, 2016 | CENTRAL ARKANSAS | QiLi Ma / Rada Manataweewat | Lost 1-6 / Margaux Kaltenbacher | |||
| Mar 07, 2016 | at | Southern U. Jaguars | Syori, Laura / Neal, Nicki | Lost 2-6 / Margaux Kaltenbacher | |||
| * | Mar 11, 2016 | at | Incarnate Word | Antea Dedic / Clarisa Salinas | Won 6-0 / Margaux Kaltenbacher | ||
| * | 3/12/2016 | at | Texas A&M-Corpus Christi | Hortense Boscher / Alexandra Belle | Lost 0-6 / Margaux Kaltenbacher | ||
| * | Mar 15, 2016 | ABILENE CHRISTIAN | Nada Marjanovic / Andrea Crook | Won 6-1 / Margaux Kaltenbacher | |||
| * | Mar 25, 2016 | at | Stephen F. Austin | Valeria Terentyeva / Liza Aginskaya | Won 6-3 / Margaux Kaltenbacher | ||
| * | Mar 26, 2016 | at | Northwestern State | Ilijana Ivic / Barbora Kollarova | - unfinished / Margaux Kaltenbacher | ||
| Mar 26, 2016 | at | LSU Alexandria | Betsa Vasquez / Nicolette Uscocovich | Won 6-0 / Margaux Kaltenbacher | |||
| * | Apr 03, 2016 | NEW ORLEANS | Yasmine Rashad / Hafsa Laraibi | Lost 4-6 / Margaux Kaltenbacher | |||
| Apr 05, 2016 | ALCORN STATE | Marlene Maier / Aakansksha Punj | Won 6-1 / Margaux Kaltenbacher | ||||
| * | Apr 09, 2016 | MCNEESE STATE | Julia Kral / Charoline Erlandsson | Won 6-1 / Margaux Kaltenbacher | |||
| * | Apr 10, 2016 | NICHOLLS | Clemence Krug / Andrea Mastrippolito | Won 6-3 / Margaux Kaltenbacher | |||
| Apr 22, 2016 | vs | Northwestern State | Barbora Kollarova / Alzbeta Veverkova | Won 6-2 / Margaux Kaltenbacher | |||
|
Renee Villarreal |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 29, 2016 | ALCORN STATE | Aida Kelic | Won 6-4, 3-0, retired | ||||
| Jan 29, 2016 | ALCORN STATE | Siobhan Ryan-Bovey | - unfinished | ||||
| Feb 06, 2016 | LOUISIANA-LAFAYETTE | Drew, Kelly | Lost 7-5, 4-6, 4-6 | ||||
| 2/14/2016 | at | Southern Miss | Carolin Drescher | Won 7-5, 6-2 | |||
| Feb 20, 2016 | at | #70 South Alabama | Stiteler, Alexandria | Lost 4-6, 2-6 | |||
| * | Feb 27, 2016 | at | Sam Houston State University | Fabienne Gettwart | Won 6-3, 7-5 | ||
| * | Feb 28, 2016 | at | Lamar University | Katya Lapayeva | Won 7-5, 6-4 | ||
| * | Mar 05, 2016 | CENTRAL ARKANSAS | Nataly Yoo | Won 6-1, 6-4 | |||
| Mar 07, 2016 | at | Southern U. Jaguars | Syori, Laura | Won 6-1, 6-4 | |||
| * | Mar 11, 2016 | at | Incarnate Word | Rachel Sadiq | Won 6-3, 6-1 | ||
| * | 3/12/2016 | at | Texas A&M-Corpus Christi | Hortense Boscher | Lost 4-6, 1-6 | ||
| * | Mar 15, 2016 | ABILENE CHRISTIAN | Erin Walker | Won 6-4, 6-2 | |||
| Mar 21, 2016 | AKRON | Sophia Geier | Won 6-3, 3-6, 6-3 | ||||
| * | Mar 25, 2016 | at | Stephen F. Austin | Denise Maxl | Won 6-2, 6-0 | ||
| * | Mar 26, 2016 | at | Northwestern State | Natalya Krutova | Won 6-2, 6-4 | ||
| Mar 26, 2016 | at | LSU Alexandria | Gisela Amor | Won 6-3, 6-0 | |||
| * | Apr 03, 2016 | NEW ORLEANS | Anna Segarra Rius | Won 5-7, 6-4, 6-1 | |||
| Apr 05, 2016 | ALCORN STATE | Aida Kelic | Won 6-0, 6-1 | ||||
| Apr 05, 2016 | ALCORN STATE | Ivana Boberic | Won 6-1, 6-4 | ||||
| * | Apr 09, 2016 | MCNEESE STATE | Klaudia Gawlik | Won 6-0, 6-2 | |||
| * | Apr 10, 2016 | NICHOLLS | Julia Melendez | Won 2-6, 6-1, 6-0 | |||
| Apr 22, 2016 | vs | Northwestern State | Natalya Krutova | Won 4-6, 6-4, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 29, 2016 | ALCORN STATE | Ivana Boberic / Ekaterina Potapova | Won 6-4 / Dalina Dahlmans | ||||
| Jan 29, 2016 | ALCORN STATE | Aida Kelic / Siobhan Ryan-Bovey | Won 6-2 / Dalina Dahlmans | ||||
