| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 29, 2016 | ALCORN STATE | W | ||||||||||||||
| Jan 29, 2016 | ALCORN STATE | W | ||||||||||||||
| Feb 06, 2016 | LOUISIANA-LAFAYETTE | L | ||||||||||||||
| Feb 11, 2016 | SOUTHERN U. JAGUARS | W | ||||||||||||||
| 2/14/2016 | at | Southern Miss | L | |||||||||||||
| Feb 20, 2016 | at | #70 South Alabama | L | |||||||||||||
| * | Feb 27, 2016 | at | Sam Houston State University | W | ||||||||||||
| * | Feb 28, 2016 | at | Lamar University | W | ||||||||||||
| * | Mar 05, 2016 | CENTRAL ARKANSAS | W | |||||||||||||
| Mar 07, 2016 | at | Southern U. Jaguars | W | |||||||||||||
| * | Mar 11, 2016 | at | Incarnate Word | W | ||||||||||||
| * | 3/12/2016 | at | Texas A&M-Corpus Christi | L | ||||||||||||
| * | Mar 15, 2016 | ABILENE CHRISTIAN | W | |||||||||||||
| Mar 21, 2016 | AKRON | W | ||||||||||||||
| * | Mar 25, 2016 | at | Stephen F. Austin | L | ||||||||||||
| * | Mar 26, 2016 | at | Northwestern State | L | ||||||||||||
| Mar 26, 2016 | at | LSU Alexandria | W | |||||||||||||
| * | Apr 03, 2016 | NEW ORLEANS | L | |||||||||||||
| Apr 05, 2016 | ALCORN STATE | W | ||||||||||||||
| Apr 05, 2016 | ALCORN STATE | W | ||||||||||||||
| * | Apr 09, 2016 | MCNEESE STATE | L | |||||||||||||
| * | Apr 10, 2016 | NICHOLLS | W | |||||||||||||
| Apr 22, 2016 | vs | Northwestern State | L | |||||||||||||
| Schedule legend |